Browsing eNauka
Browsing by Author Đaković, Vladimir
Showing results 1 to 20 of 77
next >
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2014 | A closer examination of the extreme value theory model in value at risk assesment | ĐAKOVIĆ, VLADIMIR Đ. | Conference Paper | Mp. category will be shown later |
| 2012 | An empirical evaluation of Value-at-Risk: The case of the Belgrade Stock Exchange index - BELEX15 | Anđelić, Goran | Article | 24M24 |
| 2012 | An Empirical Evaluation of Value-At-Risk: The Case of the Belgrade Stock Exchange Index - BELEX15, Industrija | Anđelić, Goran | Article | 24M24 |
| 2014 | An empirical evidence of investment return prediction: the case of the Republic of Serbia | ĐAKOVIĆ, VLADIMIR | Conference Paper | Mp. category will be shown later |
| 2015 | An Empirical Examination of Investment Risk Management Models for Serbia, Hungary, Croatia and Slovenia![]() | Đaković, Vladimir | Article | 23M23 |
| 2019 | Analysis of Awareness of Electrical Energy Consumption in Companies and Households![]() | Ivana Dolga; ĐAKOVIĆ, VLADIMIR Đ. | Conference Paper | Mp. category will be shown later |
| 2018 | Analysis of Employees Awareness of Energy Costs | RALEVIĆ, NEBOJŠA M. | Conference Paper | Mp. category will be shown later |
| 2016 | Analysis of Innovation Factors at Joint Stock Companies on Emerging Markets Applying Strategic Planning Model | BOROCKI, JELENA V. | Book parts | Mp. category will be shown later |
| 2009 | Application of Fuzzy Sets in Emerging Markets: An Empirical Treatment | Andjelic, Goran B | Conference Paper | Mp. category will be shown later |
| 2013 | Application of Neural Networks in Investments: A Case of BELEX15 Stock Index | Ralević, Nebojša | Conference Paper | Mp. category will be shown later |
| 2010 | Application of VaR in Emerging Markets: A Case of Selected Central and Eastern European Countries![]() | Anđelić, Goran | Article | 22M22 - Рад у истакнутом међ. часопису |
| 2013 | Assesment Methods for Investment Projects in the Graphic Industry Sector: A Case Study of the Republic of Serbia | ĐAKOVIĆ, VLADIMIR | Conference Paper | Mp. category will be shown later |
| 2010 | Bolonjski proces u Republici Srbiji: mogućnosti i perspektive studentske razmene sa Ruskom Federacijom | Mirjana Sujić; Anđelić, Goran | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2010 | Competitive Positioning and Innovation Activities of SMEs: a Strategic Approach | Mirjana Sujić; Đaković, Vladimir | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2011 | Conceptual Framework for Measuring Competitiveness of Small and Medium Sized Enterprises | Zrnić D.; Anđelić, Goran | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2022 | Dizajniranje fleksibilnog modela organizacije preduzeća u dinamičnim uslovima poslovanja![]() | Marković, Snežana; Carić, Marko | Научни чланак | 51M51 - Рад у врхунском часопису нац. значаја |
| 2017 | Dynamic Optimization of the Investment Portfolio in the Contemporary Business Conditions | ĐAKOVIĆ, VLADIMIR Đ. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2015 | Efficient Management in Environmental Protection | Anđelić, Goran | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Efficient Portfolio Selection and Its Applications to Decision Making![]() | Ralević, Nebojša | Научни чланак | Мп категорија ће бити приказана накнадно. |
| 2023 | Entrepreneurial Strategic Orientation: Prerequisite for SMEs Success in IoT and Digital Transformation Sphere?![]() | Cvijic-Čovic, Mirjana; Borocki, Jelena | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
