eNauka - pregled
Pregled prema Autor Joža, Ana
Prikaz rezultata 1 do 20 od 34
sledeće >
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2024 | A low-cost Raspberry Pi based imaging system for analysis of fiber specklegram sensors![]() | Brestovacki, Lenka | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2012 | A simple fiber optic inclination sensor based on the refraction of light | Bajić, Jovan | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2020 | Colorimetric fiber-optic sensor based on reflectance spectrum estimation for determining color of printed samples![]() | Batinic, Branislav D | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2019 | Comparative Analysis of Deformation Determination by Applying Fiber-optic 2D Deflection Sensors and Geodetic Measurements![]() | Marković, Marko | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2017 | Design calibration and characterization of a robust low-cost fiber-optic 2D deflection sensor![]() | Bajić, Jovan | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2017 | Design considerations and performance analysis of dual photodetector system for reliable laser wavelength and power monitoring![]() | Joža, Ana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2011 | Displacement Measurement Using Fiber Optic Coupler | Bajić, Jovan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Energy Harvesting Wireless Sensor Node for Monitoring of Surface Water![]() | Mihajlović, Živorad | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2012 | Experimental and simulation analysis of fiber-optic refractive index sensor based on numerical aperture | Stupar, Dragan Z.; Bajić, Jovan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2012 | Fluorescence based fiber-optic UV sensor | Joža, Ana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Functional Role of Ca2+ Currents within the Stereocilia as Bio-MEMS: A Modeling Study![]() | Sekulić, Dalibor | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Implementation and signal processing of colorimetric probe![]() | Batinić, Branislav | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2012 | Implementation of the Optical Beam Profiler System Using LabVIEW Software Package and Low-Cost Web Camera | Bajić, Jovan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2016 | Implementation of Wearable Energy Harvesting Wireless Sensor Node using Ink-Jet Printing on Flexible Substrate![]() | Mihajlović, Živorad | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2011 | Influence of Fiber Diameter on Fiber Optic Displacement Sensor | Dragan Stupar; Bajić, Jovan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2011 | Korišćenje optičkih vlakana za detekciju UV zračenja | JOŽA, ANA | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Low-cost optical sensors for absolute rotary position measurement![]() | Bajić, Jovan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2013 | Measurement device for detecting voltage disturbances![]() | Kušljević, Miodrag | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Metoda merenja talasne dužine monohromatske svetlosti primenom spektralno osetljivih optičkih komponenti![]() | Ana, Joža | Doktorska disertacija | 70M70 - Odbranjena doktorska disertacija |
| 2011 | Modeling and Simulation of Electro-optic Effect | Miloš Slankamenac; Nebojša Čikarić; JOŽA, ANA | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
