Browsing eNauka
Browsing by Author Jurković, Monika
Showing results 1 to 20 of 43
next >
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2014 | A photometric study of the W UMa-type eclipsing binary system 1SWASP J160156.04+202821.6![]() | Essam, A.; Djurašević, Gojko | Article | 22M22 |
| 2018 | Anomalous Cepheids Among Short Period Type II Cepheids in the Milky Way![]() | Jurković, Monika V. | Conference Paper | Mp. category will be shown later |
| 2018 | Anomalous Cepheids discovered in a sample of galactic short period Type II Cepheids![]() | Jurković, Monika | Article | 23M23 |
| 2021 | BVRI photometric calibration of the Nedeljkovic telescope![]() | A. Lalovic | Article | 23M23 |
| 2008 | Comet C/2008 j1 (boattini)![]() | Naves, R.; Campas, M.; Reina, E.; Kadota, K.; Csak, B.; Santa, G.; Jurkovic, M.
Vollmann, W.; Aymami, J. M.; Garrigos S., A.; Ohshima, Y.; Hernandez, J. F.; Garcia, F.; Rodriguez R., F. A.; Muler, G.; Henriquez, J. A.; Benavides, R.; Pablo Navarro P., J.; Marsden, B. G.;
| Dataset | Mp. category will be shown later |
| 2008 | Comet Observations [629 JATE Observatory, Szeged]![]() | Csak, B.; Santa, G.; Jurkovic, M. | Other | Mp. category will be shown later |
| 2006 | Comet Observations [629 JATE Observatory, Szeged]![]() | Csak, B.; Sarneczky, K.; Santa, G.; Balogh, G.; Jurkovic, M. | Other | Mp. category will be shown later |
| 2008 | Comet Observations [629 JATE Observatory, Szeged]![]() | Csak, B.; Santa, G.; Jurkovic, M. | Other | Mp. category will be shown later |
| 2020 | Corrigendum: Anomalous Cepheids Discovered in a Sample of Galactic Short Period Type II Cepheids (Serb. Astron. J. No. 197 (2018), 13)![]() | Jurkovic, M. I. | Other | Mp. category will be shown later |
| 2022 | Cyclic changes in the interacting binary RX Cassiopeiae![]() | Mennickent, R.E.; Djurašević, G. | Article | 21M21 |
| 2016 | First Light of the Milanković Telescope - Second BELISSIMA Workshop, 6-7 June 2016 -- Vidojevica (Prokuplje), Serbia![]() | Editorial works | Mp. category will be shown later | |
| 2016 | First observations of W Virginis stars with K2: detection of period doubling![]() | Plachy, E.; Molnár, L.; Jurković, Monika | Article | 21M21 |
| 2012 | Future Robotic observatory on Mountain Vidojevica: site and equipment specification![]() | Martinović, Nemanja | Conference Paper | Mp. category will be shown later |
| 2016 | Galactic membership of BL Her type variable stars![]() | Jurković, Monika | Conference Paper | Mp. category will be shown later |
| 2017 | Infrared excess in semi-regular variables in the Magellanic Clouds![]() | Groenewegen, Martin A.T.; Jurković, Monika | Conference Paper | Mp. category will be shown later |
| 2017 | Luminosities and infrared excess in Type II and anomalous Cepheids in the Large and Small Magellanic Clouds![]() | Groenewegen, M. A. T.; Jurković, Monika | Article | 21M21 |
| 2008 | Mapping Atmospheric Motions in Classical and Type II Cepheids![]() | Jurkovic, Monika I. | Conference Paper | Mp. category will be shown later |
| 2008 | Minor Planet Observations [629 JATE Observatory, Szeged]![]() | Kiss, L.; Csak, B.; Santa, G.; Jurkovic, M. | Other | Mp. category will be shown later |
| 2008 | Minor Planet Observations [629 JATE Observatory, Szeged]![]() | Kiss, L.; Csak, B.; Santa, G.; Jurkovic, M. | Other | Mp. category will be shown later |
| 2006 | Minor Planet Observations [629 Szeged Observatory]![]() | Kiss, L.; Csak, B.; Sarneczky, K.; Santa, G.; Balogh, G.; Jurkovic, M. | Other | Mp. category will be shown later |
