Browsing eNauka
Browsing by Author Skorić, Stefan
Showing results 1 to 20 of 163
next >
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2018 | A COMPARISON OF FISH DIVERSITY AND ABUNDANCE BETWEEN THE MAIN COURSE AND AN ARMLET OF THE DANUBE RIVER NEAR BELGRADE (1168-1170 RKM)![]() | Nikolić, Dušan Z. | Conference Paper | Mp. category will be shown later |
| 2021 | A long-term population study of the Eurasian griffon (Gyps fulvus) in Serbia before and following the establishment of a supplementary feeding program![]() | Marinković, Saša | Article | 22M22 |
| 2017 | A Weight-length Relationship of the Amur Sleeper (Perccottus glenii Dybowski, 1877) (Odontobutidae) in the Danube River Drainage Canal, Serbia![]() | Skorić, Stefan | Article | 23M23 |
| 2022 | Accumulation of 17 organochlorine pesticides in muscle of pikeperch (Sander lucioperca) from Garaši reservoir (Serbia)![]() | Nikolić, Dušan | Conference Paper | Mp. category will be shown later |
| 2012 | Accumulation of 20 elements in great cormorant (Phalacrocorax carbo) and its main prey, common carp (Cyprinus carpio) and Prussian carp (Carassius gibelio)![]() | Skorić, Stefan B | Article | 21M21 |
| 2022 | Accumulation of 25 elements in gills, liver, gonads, and muscle of European chub (Squalius cephalus), Cactus roach (Rutilus virgo), and pikeperch (Sander lucioperca) from Zlatar reservoir (Serbia)![]() | Nikolić, Dušan | Article | 21M21 |
| 2022 | Accumulation of metal trace elements in different body parts of terrestrial Roman snail Helix pomatia L., 1758 on three polluted sites in Serbia![]() | Rasković, Božidar | Article | 21M21 |
| 2019 | Acoustic communication during reproduction in the basal gobioid Amur sleeper and the putative sound production mechanism![]() | Horvatic, S.; Malavasi, S.; Parmentier, E.; Marcic, Z.; Buj, I.; Mustafic, P.; Caleta, M.; Smederevac-Lalić, Marija | Article | 21M21 |
| 2019 | Acoustics, vocal behavior and putative sound - producing mechanism in Amur sleeper - Perccottus glenii![]() | Sven Horvatić; Stefano Malavasi; Eric Parmentier; Zoran Marčić; Ivana Buj; Perica Mustafić; Skorić, Stefan B. | Conference Paper | Mp. category will be shown later |
| 2021 | Age-specific accumulation of toxic metal(loid)s in northern pike (Esox lucius) juveniles![]() | Nikolić, Dušan | Article | 22M22 |
| 2016 | Age-specific metal and accumulation patterns in different tissues of nase (Chodrostoma nasus) from the Medjuvrsje Reservoir![]() | Đikanović, Vesna | Article | 21aM21a |
| 2017 | Allocation of Metals and Trace Elements in Different Tissues of Piscivorous Species Phalacrocorax carbo![]() | Hribšek, Irena | Article | 22M22 |
| 2011 | Allochthonous fish parasitofauna in Serbian open waters![]() | Đikanović, Vesna | Conference Paper | Mp. category will be shown later |
| 2014 | Alohtone vrste riba većih akumulacija slivnog područja Zapadne Morave![]() | Marković, Goran | Conference Paper | Mp. category will be shown later |
| 2022 | Анализа алометрије код плотице (Rutilus virgo) из акумулације Радоиња, Златар и Увац![]() | Cvijanović, Gorčin | Conference Paper | Mp. category will be shown later |
| 2019 | Analyses of intestinal content of round goby (Neogobius melanostomus Pallas 1811) in the Serbian part of the Danube river Basin![]() | Đikanović, Vesna Đ. | Conference Paper | Mp. category will be shown later |
| 2019 | Analyses of intestinal content of round goby Neogobius melanostomus (Pallas, 1814) in the Serbian part of the Danube River Basin![]() | Đikanović, Vesna | Conference Paper | Mp. category will be shown later |
| 2024 | Analysis of allometry and condition factor of the white bream (Blicca bjoerkna) in the Danube river near Belgrade (1168-1170 rkm) | Nikolić, Dušan | Conference Paper | Mp. category will be shown later |
| 2016 | Application of high tech sonar techniques for the monitoring of fish migrations in the Danube River (Serbia), STSM (Short-Term Scientific Mission)![]() | Smederevac-Lalić, Marija | Conference Paper | Mp. category will be shown later |
| 2023 | Assessment of ecological potential of the Medjuvršje reservoir based on benthic macroinvertebrates![]() | Đikanović, Vesna | Conference Paper | Mp. category will be shown later |
