Browsing eNauka
Browsing by Author Todorović, Nataša
Showing results 1 to 20 of 343
next >
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2002 | (0ν + 2ν) DOUBLE BETA DECAY OF 50Cr | Todorović Nataša | Article | Mp. category will be shown later |
| 2004 | 0ν MODE IN DOUBLE BETA DECAY IN 50Cr | Todorović Nataša | Conference Paper | Mp. category will be shown later |
| 2003 | 0ν MODE IN DOUBLE BETA DECAY OF 50-Cr | Bikit Ištvan; Todorović Nataša
Aničin I; Forkapić Sofija;
| Conference Paper | Mp. category will be shown later |
| 2003 | 0ν MODE IN DOUBLE BETA DECAY OF 50-Cr | Bikit Ištvan; Todorović Nataša
Aničin I; Forkapić Sofija;
| Article | Mp. category will be shown later |
| 2023 | 137Cs direct measurement in water via LSC techniques![]() | Stojković, (Jakonić) Ivana | Article | 21aM21a |
| 2020 | 210Pb/210bi detection in waters by cherenkov counting – perspectives and new possibilities![]() | Stojković, Ivana | Article | 21aM21a |
| 2018 | 222Rn (226Ra) determination in water by LSC | STOJKOVIĆ, IVANA J. | Conference Paper | Mp. category will be shown later |
| 2015 | 222RN DETERMINATION IN DRINKING WATERS - RAD7 - AND LSC TECHNIQUE COMPARISON | STOJKOVIĆ, IVANA | Conference Paper | Mp. category will be shown later |
| 2015 | 222Rn Determination in Drinking Waters - RAD7 and LSC Technique Comparison | Todorović, Nataša M. | Conference Paper | Mp. category will be shown later |
| 2019 | 226Ra in water measurement by non-Marinelli geometry and gamma spectrometry![]() | Vraničar, Andrej E. | Conference Paper | Mp. category will be shown later |
| 2017 | 90Sr determination in water samples using Čerenkov radiation![]() | Todorović, Nataša | Article | 22M22 |
| 2019 | 90Sr/90Y determination in milk by Cherenkov radiation after microwave digestion![]() | Tenjović, Branislava; Stojković, Ivana | Article | 22M22 |
| 2022 | A novel strategy for the environmental health risk reduction against alpha-radiation in the Autonomous Province of Vojvodina![]() | Miljević, Bojan | Conference Paper | Mp. category will be shown later |
| 2013 | A simple model for the assessment of indoor radionuclide Pb-210 surface contamination due to the presence of radon | Mrđa, Dušan | Article | 22M22 |
| 2019 | A survey of isotopic composition (2H, 3H, 18O) of groundwater from Vojvodina![]() | Nikolov, Jovana | Article | 22M22 |
| 2014 | Absorption of radon by various liquids and powders | Bikit, Kristina | Conference Paper | Mp. category will be shown later |
| 2012 | Airborne radioiodine in Northern Serbia from Fukushima | Bikit, Ištvan | Article | 22M22 |
| 2023 | An overview of the radiation properties of spring water in the rural areas of Central Serbia![]() | Vučković, Biljana | Article | 22M22 |
| 2020 | Анализа функција ефикасних пресека за неутронске реакције на 185Re и 187Re и анализа специфичне константе гама дозе зa 252Cf![]() | Илић, Страхиња | Doctoral theses | 70M70 |
| 2013 | Analiza nekih faktora koji bi mogli uticati na akumulaciju 210Pb u zemljistu | MIHAILOVIĆ, ALEKSANDRA | Conference Paper | Mp. category will be shown later |
