Browsing eNauka
Browsing by Author Šokac, Mario
Showing results 1 to 20 of 84
next >
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2015 | 3D digitalizacija stomatoloških modela blisko-predmetnom fotogrametrijom potpomognutom projektovanom svetlošću | Santoši, Željko | Conference Paper | Mp. category will be shown later |
| 2018 | 3d digitization of featureless dental models using close range photogrammetry aided by noise based patterns![]() | Santoši, Željko | Article | 24M24 |
| 2019 | 3D Reconstruction of Patient-Specific Dental Bone Grafts by Application of Reverse Engineering Modeling![]() | Santoši, Željko | Conference Paper | Mp. category will be shown later |
| 2015 | Accuracy analysis of clustering algorithms for segmentation of industrial CT images![]() | Šokac, Mario | Article | 52M52 |
| 2016 | An Approach to Modelling of Personalized Bone Grafts Based on Advanced Technologies![]() | Budak, Igor | Article | 21M21 |
| 2022 | An Innovative Photogrammetric System for 3D Digitization of Dental Models![]() | Santoši, Željko | Article | 23M23 |
| 2016 | Analiza mogućnosti za unapređenje i razvoj savremenih dijagnostičkih metoda za detekciju okluzalnih opterećenja | Puškar, Tatjana | Conference Paper | Mp. category will be shown later |
| 2013 | Analiza uticaja parametara cone beam kompjuterizovane tomografije na rezultate 3D digitalizacije | ŠOKAC, MARIO Ž. | Article | 53M53 |
| 2023 | Analysis of surface roughness and static friction coefficient of Co-Cr-Mo alloy for removable partial deture framework![]() | Puškar, Nataša; Puškar, Milica; Šokac, Mario | Conference Paper | Mp. category will be shown later |
| 2023 | Analysis of the scanning spray layer thickness using the focus variation method![]() | Santoši, Željko | Conference Paper | Mp. category will be shown later |
| 2018 | Application of 3D Technologies for Design and Fabrication of Mandibular Implant: A Case Study | ŠOKAC, MARIO Ž. | Conference Paper | Mp. category will be shown later |
| 2016 | Application of advanced engineering systems in design and fabrication of custom-made bone grafts | Budak, Igor | Conference Paper | Mp. category will be shown later |
| 2017 | Application of computed tomography on multi-material objects | M. Katić; ŠOKAC, MARIO Ž. | Conference Paper | Mp. category will be shown later |
| 2014 | Application of Different Segmentation Approaches on CB-CT Images for the Reconstruction of 3D Model of Mandible | ŠOKAC, MARIO | Conference Paper | Mp. category will be shown later |
| 2016 | Application of fuzzy logic as a tool for improving the quality of photography by shape from focus/defocus 3D digitalization![]() | Santoši, Željko | Article | 52M52 |
| 2016 | Application of fuzzy logic as a tool for improving the quality of photography by shape from focus/defocus 3D digitization![]() | Santoši, Željko | Article | 52M52 |
| 2015 | Application of modern computer-aide d technologies in the production of individual bone graft - A case report![]() | Mirković, Siniša | Article | 23M23 |
| 2016 | Application of multidetector computer tomography in acquisition of coronary arteries![]() | Slobodan Puškar; Šokac, Mario | Article | 52M52 |
| 2016 | Application of multidetector computer tomography in ayquisition of coronary arteries![]() | Puškar, Slobodan; Šokac, Mario | Article | 52M52 |
| 2023 | Application of Natrium Silicate as a Phase Change Material in Fixture Design![]() | Bijelic, Ivan; Milovanović, Vladimir | Article | 23M23 |
