еНаука - преглед
Преглед према Аутор Marković, Slobodan
Приказ резултата 41 до 60 од 528
< претходно
следеће >
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2019 | Application of Angot pluvial index (K) in the assessment of rainfall erosivity - Vojvodina region case study (North Serbia)![]() | Lukić, Tin | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2021 | Application of Angot precipitation index in the assessment of rainfall erosivity: Vojvodina Region case study (North Serbia) | Lukić, Tin | Научни чланак | 23M23 - Рад у међ. часопису |
| 2024 | Application of remote sensing in monitoring land degradation: A case study of Stanari municipality (Bosnia and Herzegovina) | Sabljić Luka; Lukić Tin | Научни чланак | 23M23 - Рад у међ. часопису |
| 2022 | Applying the show cave assessment model (SCAM) on cave tourism destinations in Serbia![]() | Aнтић Александар; Tomić Nemanja | Научни чланак | 23M23 - Рад у међ. часопису |
| 2012 | Appreciating Loess Landscapes through History – The Basis of Loess Geotourism in Vojvodina (North Serbia) | Vasiljević, Đorđije A. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2014 | Appreciating loess landscapes through history: the basis of modern loess geotourism in the Vojvodina region of North Serbia | Vasiljević, Đorđije | Поглавље у монографији | Мп категорија ће бити приказана накнадно. |
| 2018 | Approaches and challenges to the study of loess - Introduction to the LoessFest Special Issue | Schaetzl Randall J.; Bettis E. Arthur; Crouvi Onn; Fitzsimmons Kathryn E.; Grimley David A.; Hambach Ulrich; Lehmkuhl Frank; Marković Slobodan
Roberts Helen M.; Rousseau Denis Didier; Stevens Thomas; Vandenberghe Jef; Zárate Marcelo; Veres Daniel; Yang Shiling; Zech Michael; Conroy Jessica L.; Dave Aditi K.; Faust Dominik; Hao Qingzhen; Obreht Igor; Prud'Homme Charlotte; Smalley Ian; Tripaldi Alfonsina; Zeeden Christian; Zech Roland;
| Научни чланак | Мп категорија ће бити приказана накнадно. |
| 2019 | Are Serbian tourists worried? The effect of psychological factors on tourists' behavior based on the perceived risk![]() | Kovačić, Sanja | Article | 23M23 |
| 2020 | Aridity in the central and southern Pannonian basin![]() | Gavrilov, Milivoj | Article | 22M22 |
| 2014 | Aridity in Vojvodina, Serbia | Hrnjak, Ivana; Lukić, Tin | Article | 22M22 |
| 2012 | Asia in Europe? - Direct stratigraphic comparsion between the Chinese Loess Plateau and Middle Danube Basin![]() | Gaudenyi, Tivadar | Conference Paper | Mp. category will be shown later |
| 2012 | Asia in Europe? - Direct stratigraphic comparsion between the Chinese Loess Plateau and Middle Danube Basin loess![]() | Gaudenyi, Tivadar | Conference Paper | Mp. category will be shown later |
| 2018 | Assessing average annual air temperature trends using the Mann-Kendall test in Kosovo![]() | Gavrilov, Milivoj B.; Marković, Slobodan B. | Article | 23M23 |
| 2024 | Assessing landslide susceptibility in northern Morocco: A geostatistical mapping approach in Al Hoceima-Ajdir | Sbihi, Ayyoub; Mastere, Mohamed; Benzougagh, Brahim; Spalevic, Velibor; Sestras, Paul; Radovic, Mirjana; Markovic, Slobodan B | Article | 22M22 |
| 2024 | Assessing risk-prone areas in the Kratovska Reka catchment (North Macedonia) by integrating advanced geospatial analytics and flash flood potential index | Aleksova Bojana; Milevski Ivica; Mijalov Risto; Marković Slobodan | Article | 23M23 |
| 2022 | Assessing speleoarcheological geoheritage: Linking new Paleolithic discoveries and potential cave tourism destinations in Serbia![]() | Antić, Aleksandar; Mihailović, Dušan | Article | 23M23 |
| 2021 | Assessing the Geotourism Potential of the Niš City Area (Southeast Serbia)![]() | Marjanović Miloš; Tomić Nemanja | Article | 21M21 |
| 2020 | Assessment of air temperature trend in South and Southeast Bosnia and Herzegovina from 1961 to 2017![]() | Papić Dragan; Bačević Nikola | Article | 23M23 |
| 2021 | Assessment of occupational exposure to btex in a petrochemical plant via urinary biomarkers![]() | Mihajlović,Višnja | Article | 22M22 |
| 2011 | Atmospheric circulation patterns in central and eastern Europe during the Weichselian Pleniglacial inferred from loess grain-size records | Bokhorst, M.P.; Vandenberghe, J.; Sümegi, P.; Łanczont, M.; Gerasimenko, N.P.; Matviishina, Z.N.; Marković, Slobodan | Article | 22M22 |
