Browsing eNauka
Browsing by Author Taggart, Mark A
Showing results 1 to 9 of 9
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2021 | A SPE-HPLC-MS/MS method for the simultaneous determination of prioritised pharmaceuticals and EDCs with high environmental risk potential in freshwater | Li, Yuan; Taggart, Mark A; McKenzie, Craig; Zhang, Zulin; Lu, Yonglong; Pap, Sabolc | Article | 21M21 |
| 2021 | Circular economy based landfill leachate treatment with sulphur-doped microporous biochar![]() | Pap, Sabolč | Article | 21M21 |
| 2020 | Low-cost chitosan-calcite adsorbent development for potential phosphate removal and recovery from wastewater effluent![]() | Pap, Sabolc | Article | 21aM21a |
| 2024 | Nature-based solutions for wastewater treatment: Biodegradable freeze-dried powdered bio-flocculant | Cojbasic, Sanja; Turk-Sekulic, Maja M; Pap, Sabolc; Taggart, Mark A; Prodanovic, Jelena M | Article | 21aM21a |
| 2022 | Optimising production of a biochar made from conifer brash and investigation of its potential for phosphate and ammonia removal | Pap, Sabolc | Article | 21aM21a |
| 2021 | Removal behaviour of NSAIDs from wastewater using a P-functionalised microporous carbon![]() | Pap, Sabolc | Article | 21M21 |
| 2020 | Reply to Comments on "Low-cost Chitosan-Calcite Adsorbent Development for Potential Phosphate Removal And recovery from wastewater effluent" by Pap et al. [Water research 173 (2020) 115573]![]() | Pap, Sabolč | Editorial works | Mp. category will be shown later |
| 2019 | Utilizing low-cost natural waste for the removal of pharmaceuticals from water: Mechanisms, isotherms and kinetics at low concentrations | Li, Yuan; Taggart, Mark A; McKenzie, Craig; Zhang, Zulin; Lu, Yonglong; Pap, Sabolc | Article | 21aM21a |
| 2024 | Water quality effects of peat rewetting and leftover conifer brash, following peatland restoration and tree harvesting | Gaffney, Paul PJ; Tang, Qiuhong; Pap, Sabolc; McWilliam, Anna; Johnstone, Jacqueline; Li, Yuan; Cakin, Ilgaz; Klein, Daniela; Taggart, Mark A | Article | 21M21 |
