eNauka - pregled
Pregled prema Projekat European Union's Horizon 2020 Research and Innovation Program
Prikaz rezultata 21 do 40 od 59
< prethodno
sledeće >
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2020 | Exposure model for European seismic risk assessment | Crowley, Helen; Despotaki, Venetia; Rodrigues, Daniela; Silva, Vitor; Toma-Danila, Dragos; Riga, Evi; Karatzetzou, Anna; Fotopoulou, Stavroula; Žugić, Željko
Ozcebe, Sevgi; Gamba, Paolo;
| Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2024 | Fabrication of Bilayer Nanofibrous-Hydrogel Scaffold from Bacterial Cellulose</i>, PVA</i>, and Gelatin</i> as Advanced Dressing for Wound Healing and Soft Tissue Engineering![]() | Khan, Rawaiz; Khan, Muhammad Umar Aslam; Stojanović, Goran | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2021 | Fast convolutional neural networks on FPGAs with hls4ml | Aarrestad, Thea; Loncar, Vladimir; ...; (broj, koautora 20) | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2021 | Formation and Properties of Oxide Coatings with Immobilized Zeolites Obtained by Plasma Electrolytic Oxidation of Aluminum![]() | Mojsilović, Kristina | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2024 | Fundamental properties of smart hydrogels for tissue engineering applications: A review![]() | Khan, Muhammad Umar Aslam; Stojanović, Goran | Naučna kritika i polemika | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2022 | Impact of NFIB and CYP1A variants on clozapine serum concentration—A retrospective naturalistic cohort study on 526 patients with known smoking habits | Lenk, Hasan Çağın; Løvsletten Smith, Robert; O'Connell, Kevin; Jukić, Marin | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2020 | Impedance Spectroscopic Analysis of the Interidigitated Flexible Sensor for Bacteria Detection![]() | Simić, Mitar | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2024 | Inaccuracy Rates for Distributed Inference Over Random Networks With Applications to Social Learning![]() | Bajović, Dragana | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2020 | Internet Marketing of Cardioprotective Dietary Supplements![]() | Bjelica, Artur L | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2024 | Markov modeling for cost-effectiveness using federated health data network | Haug, Markus; Oja, Marek; Pajusalu, Maarja; Mooses, Kerli; Reisberg, Sulev; Vilo, Jaak; Fernandez-Gimenez, Antonio; Falconer, Thomas; Danilovic, Ana; Maljkovic, Filip;
Dawoud, Dalia; Kolde, Raivo;
| Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2021 | Microfluidic Platform for Examination of Effect of Chewing Xylitol Gum on Salivary pH, O2, and CO2![]() | Podunavac, Ivana | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2020 | Mycotoxins in maize harvested in Serbia in the period 2012-2015. Part 2: Non-regulated mycotoxins and other fungal metabolites![]() | Janić Hajnal, Elizabet | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2021 | Nanoscale Phase Segregation in Supramolecular pi-Templating for Hybrid Perovskite Photovoltaics from NMR Crystallography | Hope, Michael A; ...; Mladenovic, Marko Lj; ...; (broj, koautora 24) | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2022 | Nanotopography Evaluation of NiTi Alloy Exposed to Artificial Saliva and Different Mouthwashes![]() | Bobić, Zoran | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | New Method for Calculation of Average Electric Properties of Reference Head Phantom in Microwave Imaging | Singh, Tushar; Ninkovic, Branislav M; Tasic, Miodrag S; Nikolic-Stevanovic, Marija M; Kolundzija, Branko M | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Non-pharmacological interventions for schizophrenia-analysis of treatment guidelines and implementation in 12 Southeast European countries![]() | Injac-Stevovic, Lidija R.; ...; Marić, Nađa P. | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2022 | Non-pharmacological treatments for schizophrenia in Southeast Europe: An expert survey![]() | Injac-Stevović, Lidija R.; ...; Marić, Nađa P. | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2021 | Novel Transaminase and Laccase from Streptomyces spp. Using Combined Identification Approaches | Ferrandi, Erica E.; Spasić, Jelena; Đokić, Lidija | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2023 | Osteocyte apoptosis and cellular micropetrosis signify skeletal aging in type 1 diabetes![]() | Kolibova, Sofie Dragoun; ...; Milovanovic, Petar D. | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2022 | Phenotype Algorithms for the Identification and Characterization of Vaccine-Induced Thrombotic Thrombocytopenia in Real World Data: A Multinational Network Cohort Study | Shoaibi, Azza; ...; Maljkovic, Filip; Carevic, Biljana; ...; (broj, koautora 26) | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
