eNauka - pregled
Pregled prema Projekat Faculty of Technical Sciences, University of Novi Sad through project "Scientific and Artistic Research Work of Researchers
Prikaz rezultata 1 do 18 od 18
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2024 | A framework for designing software engineering project-based learning experiences based on the 4 C/ID model![]() | Luburic, Nikola | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2024 | A new architecture reconciling refactorings and transformations![]() | Sarenac, Balsa | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2024 | A nonlocal beam with nonsymmetrical boundary conditions: stability analysis and shape optimization![]() | Novakovic, Branislava N | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2024 | Cofinal types and topological groups | Kuzeljevic, Borisa Z; Milosevic, Stepan | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2024 | Cosmic muon spectrum as a tool for quench correction during nuclear emergency screening of 137 Cs in water![]() | Rikalo, Aleksandar | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2024 | Data Channel API: Middleware for Big Data Streaming in Automotive | Trifunovic, Nemanja; Djukic, Miodrag M | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2024 | Depth-Sensing-Based Algorithm for Chest Morphology Assessment in Children with Cerebral Palsy![]() | Tomašević, Olivera | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2024 | Evaluation of Different Methodologies for Wave Energy Conversion Systems Integration into the Power Grid Using Power Hardware-in-Loop Emulation![]() | Vujkov, Barbara | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2024 | Interdependent Influences of Reverse Logistics Implementation Barriers in the Conditions of an Emerging Economy![]() | Brkljac, Nebojša | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2024 | Liquid-liquid extraction method for the gas chromatography - mass spectrometry analysis of volatile fatty acids in wastewater | Sremacki, Maja M; Novakovic, Mladenka I; Zivancev, Nevena V; Mihajlovic, Ivana J; Petrovic, Maja Z | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2024 | Machine learning-based detection of driver distraction by Capacitive Electrocardiogram Signals![]() | Skoric, Tamara | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2024 | Note on Intuitionistic Fuzzy Metric-like Spaces with Application in Image Processing![]() | Došenović, Tatjana | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2024 | Outlier detection in Serbian CommonCrawl Data![]() | Kalusev, Vladimir; Culibrk, Dubravko R | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2024 | Percolation and jamming properties in an object growth model on a triangular lattice with finite-size impurities | Dujak, D; Karac, Aleksandar; Budinski-Petkovic, Ljuba M | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2024 | Planning-Level Optimisation of Headway Regularity![]() | Pitka, Pavle | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2024 | Relational Characterization of Multilevel Threshold Functions | Djurdjevic, Andrea; Pantovic, Jovanka B | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2024 | Streamlining Construction Operations: A Holistic Approach with A3 Methodology and Lean Principles![]() | Mandic, Jovan; Sremcev, Nemanja | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2024 | Stretchable Strain Sensor using Interdigitated Capacitor on Fabric | Katanic, Miroslav; Pantelic, Dragica; Sormaz, Nikola; Sarcevic, Natasa; Citakovic, Vladimir; Kisic, Milica G; Damnjanovic, Mirjana S | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
