eNauka - pregled
Pregled prema Projekat Sinteza nanoprahova i procesiranje keramike i nanokompozita sa specifičnim električnim i magnetnim svojstvima za primenu u integrisanim pasivnim komponentama (RS-45021)
Prikaz rezultata 1 do 20 od 37
sledeće >
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2011 | Antimony doping effect on barium titanate structure and electrical properties![]() | Vijatović-Petrović, Mirjana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2013 | Aurivillius BaBi4Ti4O15 based compounds: Structure, synthesis and properties![]() | Bobić, Jelena | Naučni članak | 24M24 - Rad u nac. časopisu međ. značaja |
| 2019 | Characterization of glass ionomer cements stored in various solutions![]() | Petrović, Bojan | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2016 | Dielectric, ferroelectric and magnetic properties of La doped Bi5Ti3FeO15 ceramics![]() | Bobić, Jelena | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2015 | Donor-acceptor joint effect in barium titanate systems![]() | Vijatović-Petrović, Mirjana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2013 | Effect of La substitution on the structural and electrical properties of BaBi4-xLaxTi4O15![]() | Bobić, Jelena | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2013 | Electrical properties of antimony doped barium titanate ceramics![]() | Vijatović-Petrović, Mirjana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2011 | Electrical properties of lanthanum doped barium titanate ceramics![]() | Vijatović-Petrović, Mirjana | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2012 | Electrical properties of niobium doped barium bismuth-titanate ceramics![]() | Bobić, Jelena | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2020 | Enzyme immobilization using two processing methods onto silica core-shell particles![]() | Nikolić, Milan | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2020 | Fabrication and characterization of luminescent Pr3+ doped fluorapatite nanocrystals as bioimaging contrast agents![]() | Milojkov, Dušan | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2019 | Fabrication of BaTiO3-based thin film heterostructures with ring electrodes by low cost deposition techniques![]() | Vukmirović, Jelena | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2016 | Functionalization of zinc ferrite nanoparticles: influence of modification procedure on colloidal stability![]() | Milanović, Marija | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2016 | Heterogeno integrisani pasivni induktivni senzori![]() | Kisić, Milica | Doktorska disertacija | 70M70 - Odbranjena doktorska disertacija |
| 2012 | Improvement of barium titanate properties induced by attrition milling![]() | Vijatović-Petrović, Mirjana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2016 | Improving of the electrical and magnetic properties of BiFeO3 by doping with yttrium![]() | Ilić, Nikola | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2015 | Influence of DC Bias on the Electrical Characteristics of SMD Inductors![]() | Zlebic, Cedo J.; Kljajic, Dragan R. | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2021 | Influence of ferrite phase on electrical properties of the barium zirconium titanate based multiferroic composites![]() | Džunuzović, Adis | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2017 | Influence of tungsten doping on dielectric, electrical and ferroelectric behavior of BaBi4Ti4O15 ceramics![]() | Bobić, Jelena | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2017 | Interdependence between structure and electrical characteristics in Sm-doped barium titanate![]() | Vijatović-Petrović, Mirjana | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
