Organisations
Univerzitet Singidunum
Type
- 2282 Conference Paper
- 2166 Article
- 240 Book parts
- 127 Monograph
- 52 Text book
- 41 Technical reports
- 33 Other
- 31 Editorial works
- 28 Doctoral theses
- 10 Contribution to periodical
- next >
The results include the works of researchers who are CURRENTLY employed at the displayed institution.
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2019 | COMPARISON OF PHARMACY LEGISLATION IN SERBIA TO LEGISLATION OF FORMER YUGOSLAV REPUBLICS![]() | N. Dragićević | Conference Paper | Mp. category will be shown later |
| 2019 | Studentsʼ observations on video surveillance in schools![]() | Kordić, Boris J. | Book parts | Mp. category will be shown later |
| 2019 | E-learning engineers based on constructive and multidisciplinary approach![]() | Pecanin, Emir; Spalević, Petar | Article | 22M22 |
| 2019 | Validacija upitnika stava o bezbednosti hrane tokom putovanja - primena mrežnih platformi u istraživanjima![]() | Kilibarda, Nataša | Conference Paper | Mp. category will be shown later |
| 2019 | Digital Forensics Challenges in Central Non-EU Countries![]() | Jevremović, Aleksandar D. | Conference Paper | Mp. category will be shown later |
| 2019 | Space weather and hurricanes Irma, Jose and Katia![]() | Vyklyuk, Yaroslav; Radovanović, Milan
Mukherjee, Saumitra;
| Article | 22M22 |
| 2019 | Dimensions of emotional experience and assessment of the familiarity of content in the artistic population![]() | Milošević, Miloš | Conference Paper | Mp. category will be shown later |
| 2019 | USING SCADA SYSTEM FOR PROCESS CONTROL IN WATER INDUSTRY![]() | Goran Vujnovic; Perišić, Jasmina Lj. | Article | Mp. category will be shown later |
| 2019 | Digitization of cultural heritage as a potential for increasing museum attendance in Central Serbia | Z. Radosavljević; T. LJubisavljević | Article | 23M23 |
| 2019 | Мултимедија![]() | D. Cvetković | Monograph | Mp. category will be shown later |
| 2019 | Primena metoda višekriterijumske analize u odabiru kandidata za rad u turističkoj privredi![]() | A. Štilić; A. NJeguš | Conference Paper | Mp. category will be shown later |
| 2019 | Secret keys generation from mouse and eye tracking signals![]() | M. Milosavljević | Conference Paper | Mp. category will be shown later |
| 2019 | The relationship between technical and tactical elements of direct points with regard to the qualifications for the 2018 volleyball women's World championship![]() | Zoran Momčilović | Article | 24M24 |
| 2019 | Financial Transaction Monitoring Software Tool In The University Business Environment![]() | M. Stanišić; M. Dobrojević | Conference Paper | Mp. category will be shown later |
| 2019 | Optimization of Digital Marketing Processes Through Modeling of Lead-Scoring![]() | Aleksandar Djordjevic | Conference Paper | Mp. category will be shown later |
| 2019 | Primena lambda fazi mere Šeplijeve vrednosti na procene perfomansi robe u skladištima![]() | E. Pap | Conference Paper | Mp. category will be shown later |
| 2019 | ELIGIBILITY AND DISQUALIFICATION OF COMPETITIVE ATHLETES WITH AORTIC DISEASES – HOLISTIC APPROACH | N. Dikić | Conference Paper | Mp. category will be shown later |
| 2019 | Zastupljenost fizičke aktivnosti kod stanovnika Srbije, | N. Dikić | Conference Paper | Mp. category will be shown later |
| 2019 | Modeling and Computer Simulation![]() | D. Cvetković | Editorial works | Mp. category will be shown later |
| 2019 | Role of Psychology in the Human Resource Management Candidate Selection Phase - Survey-based Research Study from Serbia![]() | Ilić, Milena | Article | Mp. category will be shown later |
