Organisations
Univerzitet Singidunum
The results include the works of researchers who are CURRENTLY employed at the displayed institution.
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2024 | Facilitating circularity in city governance in the Republic of Serbia: a novel approach to modeling of energy efciency big data mining | Radovanović, Mirjana; Filipović, Sanja | Article | 22M22 |
| 2024 | Nutrition in Women at High Altitude: A Scoping Review—UIAA Medical Commission Recommendations | M. Anđelković
D. Jean; L. Keyes;
| Article | 22M22 |
| 2024 | Uncovering pathways towards sustainable transportation: Investigating factors influencing societal acceptance of end-of-life vehicle management in Indonesia | Sitinjak, Charli; Simic, Vladimir D | Article | 22M22 |
| 2024 | Cyberbullying Sexism Harassment Identification by Metaheurustics-Tuned eXtreme Gradient Boosting | M. Dobrojevic | Article | 22M22 |
| 2024 | Just-in-time Software Distribution in (A)IoT Environments | S. Atanasijević; А. Јевремовић | Article | 22M22 |
| 2023 | Eye-tracking Image Encoding: Autoencoders for the Crossing of Language Boundaries in Developmental Dyslexia Detection![]() | I. Vajs | Article | 22M22 |
| 2023 | Polyphenolic Composition, Antioxidant and Antiproliferative Activity of Edible and Inedible Parts of Cultivated and Wild Pomegranate (Punica granatum L.)![]() | Milošević, Mirjana; Vulić, Jelena | Article | 22M22 |
| 2023 | The evaluation of hazardous element content in the needles of the Norway spruce (Picea abies L.) that originated from anthropogenic activities in the vicinity of the native habitats![]() | Popović, Vladan | Article | 22M22 |
| 2023 | In-situ PLL-g-PEG Functionalized Nanopore for Enhancing Protein Characterization | Salehirozveh, Mostafa; Kure, Larsen Anne-Kathrine; Stojmenovic, Milos | Article | 22M22 |
| 2023 | Simulation-Based Engineering of Heterogeneous Collaborative Systems—A Novel Conceptual Framework![]() | Perišić, Ana | Article | 22M22 |
| 2023 | Multi-agent off-policy actor-critic algorithm for distributed multi-task reinforcement learning![]() | M. Stanković | Article | 22M22 |
| 2023 | On geometric circulant matrices with geometric sequence![]() | B. Radičić | Article | 22M22 |
| 2023 | RMB RESILIENCE STRATEGIES TO DRIVE BUSINESS PERFORMANCE AMID THE GLOBAL CRISIS![]() | Zheng, Yingrong; Dong, Hao; Milojevic, Marko | Article | 22M22 |
| 2023 | Women's Health at High Altitude: An Introduction to a 7-Part Series by the International Climbing and Mountaineering Federation Medical Commission![]() | Horakova, Lenka; Paal, Peter; Hefti, Jacqueline Pichler; Andjelkovic, Marija
Kriemler, Susi; Keyes, Linda E;
| Article | 22M22 |
| 2023 | Machine learning tuning by diversity oriented firefly metaheuristics for Industry 4.0![]() | L. Jovanovic | Article | 22M22 |
| 2023 | Text Document Clustering Approach by Improved Sine Cosine Algorithm![]() | B. Radomirovic; V. Jovanovic; B. Nikolic | Article | 22M22 |
| 2023 | U-Net based vessel segmentation for murine brains with small micro-magnetic resonance imaging reference datasets![]() | C. Praschi; L. Zopf; E. Kiemeyer; I. Langthallner; D. Ritzberger; A. Slowak; M. Weigl; V. Blüml; N. Nešić
K. Kniewallner; L. Aigner; S. Winkler; A. Walter;
| Article | 22M22 |
| 2023 | Software System for Automatic Grading of Paper Tests![]() | V. Jocovic | Article | 22M22 |
| 2023 | FUZZY APPROXIMATION OF AN ADDITIVE (ρ1,ρ2)-RANDOM OPERATOR INEQUALITY![]() | E. Pap | Article | 22M22 |
| 2023 | Marine Vessel Classification and Multivariate Trajectories Forecasting Using Metaheuristics-Optimized eXtreme Gradient Boosting and Recurrent Neural Networks![]() | A. Petrovic | Article | 22M22 |
