Организације
Univerzitet Singidunum
Rezultati obuhvataju radove istraživača koji su TRENUTNO zaposleni u prikazanoj instituciji.
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2011 | The comparison of sample extraction procedures for the determination of cations in soil by IC and ICP-AES![]() | Stanišić, Svetlana M. | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2011 | Voltammetric Behaviour and Determination of 8-Hydroxyquinoline Using a Glassy Carbon Paste Electrode and the Theoretical Study of its Electrochemical Oxidation Mechanism![]() | Stevic, Milica C.; Ignjatovic, Ljubisa M. | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2011 | Full ordering in the Shorrocks mobility sense of the semiring of monotone doubly stochastic matrices![]() | Janković, Branka; Pap, Endre | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2011 | Systolic right ventricular adaptive changes in athletes as predictors of the maximal functional capacity: a pulsed tissue Doppler study![]() | Popović, Dejana R.
M. Ostojić;
| Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2011 | Different Anesthesia in Rat Induces Distinct Inter-Structure Brain Dynamic Detected By Higuchi Fractal Dimension![]() | Spasić, Slađana Z. | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2011 | Different anaesthesia in rat induces distinct inter-structure brain dynamic detected by Higuchi fractal dimension![]() | S. Spasić | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2011 | Validation of an Oil-in-Water Microemulsion Liquid Chromatography Method for Analysis of Perindopril tert-Butylamine and Its Impurities![]() | Masković, Marija; Dotsikas, Yannis; Malenović, Anđelija | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2011 | Extension of Compact TLM Air-vent Model on Rectangular and Hexagonal Apertures | Dončov, Nebojša | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2011 | Ten years of the Echocardiographic Society of Serbia: local achievements with European flavour![]() | Neskovic, Aleksandar N | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2011 | Ten years of the Echocardiographic Society of Serbia: local achievements with European flavour | A. Neskovic; N. Dikić | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2011 | Maximizing the Profit of Telecom Telcos by a Novel Traffic Scheduling Policy![]() | Bojović, Živko | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2011 | CERIF compatible data model based on MARC 21 format | Ivanović, Dragan | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2011 | Automatic extraction of metadata from scientific publications for CRIS systems | Kovačević, Aleksandar | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
