Organizacije
Univerzitet u Novom Sadu, Fakultet tehničkih nauka
Rezultati obuhvataju radove istraživača koji su TRENUTNO zaposleni u prikazanoj instituciji.
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2013 | Reeigineeering of Suply Chain Proces in Production Systems – A Case Study![]() | Radošević, Milan | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2013 | Muscle synergies with Walkaround® postural support vs. cane/therapist assistance | Miljković, Nadica | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2013 | Reengineering of Supply Chain Process in Production Systems – A Case Study![]() | Radošević, Milan | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2013 | The influence of torsional and tensile pre-straining on the validity of ductile fracture criteria | Vilotić, Dragiša | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2013 | Recursive Boolean Formula Minimization Algorithms for Implication Logic![]() | Teodorović, Predrag | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2013 | MR Image Based Approach for Metal Artifact Reduction in X-Ray CT | Anderla, Andraš | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2013 | Stochastic Nature of Earthquake Ground Motion![]() | Kostić, Srđan | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2013 | Use of fly ash for remediation of metals polluted sediment –Green remediation | Tomašević Pilipović, Dragana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2013 | Time resolved spectroscopy of cosmic-ray muons induced background | Mrda, D.; Bikit, Ištvan | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2013 | Dealing with risk–risk interdependencies and trade-offs in relation to development and use of new technologies | Jovanović, A.S.; Pilić, Vladimir | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2013 | New technique for effective dose estimation using Monte Carlo simulation for the patients undergoing radioiodine therapy | Spasić-Jokić, Vesna | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2013 | Dielectric studies of barium bismuth titanate as a material for application in temperature sensors![]() | Cvejin, Katarina; Mojić, Bojana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2013 | Development of a microwave-assisted extraction for the analysis of phenolic compounds from Rosmarinus officinalis![]() | Švarc-Gajić, Jaroslava | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2013 | Effects of shallow and deep geology on seismic hazard estimates: a case study of pseudo-acceleration response spectra for the northwestern Balkans![]() | Bulajić, Borko | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
