Organisations
Univerzitet u Novom Sadu, Fakultet tehničkih nauka
Type
Date issued - custom
The results include the works of researchers who are CURRENTLY employed at the displayed institution.
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2024 | „Equation Solving” Generalized Inverses - What are they?![]() | Mihailović, Biljana | Conference Paper | Mp. category will be shown later |
| 2024 | Praktikum laboratorijskih vežbi iz fizike - za studente Grafičkog inženjerstva i dizajna i Čistih energetskih tehnologija![]() | Vučinić-Vasić, Milica | Text book | Mp. category will be shown later |
| 2024 | Fundamental properties of smart hydrogels for tissue engineering applications: A review![]() | Khan, Muhammad Umar Aslam; Stojanović, Goran | Reviews | 21aM21a |
| 2024 | Object Detection in Precision Viticulture Based on Uav Images and Artificial Intelligence![]() | Gavrilović, Milan | Book parts | Mp. category will be shown later |
| 2024 | Measuring the Balance Between Synergy and Redundancy in Network Systems by Using Information Theory![]() | Antonacci, Yuri; Mijatović, Gorana | Conference Paper | Mp. category will be shown later |
| 2024 | A New Method for the Determination of Fire Risk Zones in High-Bay Warehouses![]() | Bošković, Goran | Article | 21M21 |
| 2024 | Current progress of protein-based dressing for wound healing applications – A review![]() | Khan, Muhammad Umar Aslam; Aslam, Muhammad Azhar; Rahman, Roselinda Ab; Abdullah, Mohd Faizal Bin; Mehmood, Azra; Stojanović, Goran M. | Article | 21M21 |
| 2024 | Correction: Miletić et al. Quantifying Forest Cover Loss as a Response to Drought and Dieback of Norway Spruce and Evaluating Sensitivity of Various Vegetation Indices Using Remote Sensing. Forests 2024, 15, 662![]() | Miletić, Boban; Matović, Bratislav | Other | Mp. category will be shown later |
| 2024 | STRAIGHTNESS ANALYSIS OF MACHINE TOOL WITH NON-LINEAR KINEMATICS | Budimir Buda, Alexander; Tabaković, Slobodan | Conference Paper | Mp. category will be shown later |
| 2024 | Analysis of Influential Parameters in the Dynamic Loading and Stability of the Swing Drive in Hydraulic Excavators![]() | Jovanović, Vesna | Article | 22M22 |
| 2024 | Influence of the elasticity variation of the 3D printed PMMA structure on the axial tooth vibration![]() | Cvetićanin, Livija | Article | 23M23 |
| 2024 | Optimizing Transparent Electrodes: Interplay of High Purity SWCNTs network and a Polymer![]() | Joksović, Sara | Article | 21M21 |
| 2024 | ML-based Detection of Radiation Azimuth Changes of Base Station | Radovic, Luka N; Turovic, Radovan Lj; Djuric, Nikola M | Conference Paper | Mp. category will be shown later |
| 2024 | Research on FSW Welds of Al-Alloy Modified by Laser Shock Peening Process![]() | Chochlíková, Henrieta; Majerik, Jozef; Barényi, Igor; Gavalec, Matúš; Escherová, Jana; Pećanac, Milan | Article | Mp. category will be shown later |
| 2024 | Thermal Coupling of Ntc Chip Thermistors![]() | Bodic, Milan Z | Conference Paper | Mp. category will be shown later |
| 2024 | Model for Automated Generation of DTM with Hybrid Data Structure Using Point Clouds![]() | Petrović, Vladimir | Article | 23M23 |
| 2024 | Review of security issues in the application of blockchain technology in e-government![]() | Štaka, Marko | Conference Paper | Mp. category will be shown later |
| 2024 | Multi-class boosting for the analysis of multiple incomplete views on microbiome data![]() | Simeon, Andrea | Article | 21M21 |
| 2024 | Membrane-based microfluidic systems for medical and biological applications![]() | Calzuola, Silvia Tea; Newman, Gwenyth; Feaugas, Thomas; Perrault, Cécile M.; Blondé, Jean-Baptiste; Roy, Emmanuel; Porrini, Constance; Stojanovic, Goran M. | Article | 21aM21a |
| 2024 | Interdependent Influences of Reverse Logistics Implementation Barriers in the Conditions of an Emerging Economy![]() | Brkljac, Nebojša | Article | 21aM21a |
