Organisations
Univerzitet u Novom Sadu, Fakultet tehničkih nauka
The results include the works of researchers who are CURRENTLY employed at the displayed institution.
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2022 | Analysis of Steel Production Life Cycle Inventory Datasets![]() | Agarski, Boris | Conference Paper | Mp. category will be shown later |
| 2022 | Quantifying High-Order Interactions in Cardiovascular and Cerebrovascular Networks![]() | Faes, Luca; Mijatovic, Gorana B | Conference Paper | Mp. category will be shown later |
| 2022 | Design of Information System for Bookstore Support Student Paper![]() | Kozma, Nina | Conference Paper | Mp. category will be shown later |
| 2022 | Energy Neutral Operation based Adaptive Duty Cycle MAC Protocol for Solar Energy Harvesting Wireless Sensor Networks![]() | Sarang, Sohail; Stojanović, Goran | Conference Paper | Mp. category will be shown later |
| 2022 | Feature selection and performance assessment of machine learning algorithms for sunflower oil yield prediction![]() | Cvejić, Sandra | Conference Paper | Mp. category will be shown later |
| 2022 | Zdravstvo 4.0: Nova paradigma zdravstvenog sistema![]() | Sitarević, Aleksandra; Rikalović, Aleksandar | Conference Paper | Mp. category will be shown later |
| 2022 | Senvibe project - objectives and main achievements![]() | Kovačić, Ivana | Conference Paper | Mp. category will be shown later |
| 2022 | Preduzetnički ekosistem kao novi koncept preduzetništva![]() | Raut, Jelena | Conference Paper | Mp. category will be shown later |
| 2022 | PID Controller Design for Motor Speed Regulation with Linear and Non-Linear Load![]() | Rajs, Vladimir | Conference Paper | Mp. category will be shown later |
| 2022 | Evaluation of Impacts on Worker from Fixture Production with Life Cycle Assessment![]() | Agarski, Boris | Conference Paper | Mp. category will be shown later |
| 2022 | A New Information Infrastructure Approach for End-To-End Supply Chain Management![]() | Simic, Dragan P | Conference Paper | Mp. category will be shown later |
| 2022 | Automated Measurement System for Characterization and Testing of Elastic Materials![]() | Babković, Kalman | Conference Paper | Mp. category will be shown later |
| 2022 | Formal Analysis and Verification of DPSTM v2 Architecture Using CSP![]() | Li, Peimu; Yin, Jiaqi; Zhu, Huibiao; Xiao, Lili; Popovic, Miroslav | Conference Paper | Mp. category will be shown later |
| 2022 | Life Cycle Assessment of Nature-Based Solution for Wastewater Treatment![]() | Ćojbašić, Sanja | Conference Paper | Mp. category will be shown later |
| 2022 | Agilno upravljanje projektima: znanje za milenijumske inženjere![]() | Savković, Milena | Conference Paper | Mp. category will be shown later |
| 2022 | Употреба позоришта у образовању: студија случаја програма "Млади позоришни експерти"![]() | Barna-Lipkovski, Marija | Conference Paper | Mp. category will be shown later |
| 2022 | The Concept of B2B Customer Journey in E-commerce![]() | Jakšić, Anјa; Sofić, Aleksandar; Markoski, Branko | Conference Paper | Mp. category will be shown later |
| 2022 | Verification of an online test by tracking eye movement of the examinee![]() | Gligorov, Nenad | Conference Paper | Mp. category will be shown later |
| 2022 | Primena tehnologije u nastavi: prednosti i nedostaci![]() | Novaković, Branislava | Conference Paper | Mp. category will be shown later |
| 2022 | Istraživanje ključnih faktora koji utiču na aktivno učešće studenata master strukovnih studija u procesu nastave![]() | Ćelić, Đorđe | Conference Paper | Mp. category will be shown later |
