Organisations
Univerzitet u Novom Sadu, Fakultet tehničkih nauka
Rezultati obuhvataju radove istraživača koji su TRENUTNO zaposleni u prikazanoj instituciji.
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2023 | Perceived overqualification as a contributing factor to employees’ intention to leave the organization - the mediating effect of job satisfaction![]() | Jolović, Nevena | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2023 | Evaluation of tool wear and surface roughness during dry turning of Inconel 601 with PVD and CVD inserts![]() | Jovičić, Goran | Conference Paper | Mp. category will be shown later |
| 2023 | Estimation models for deformability of marlstones based on their physical and mechanical properties and for variable load range![]() | Kostić, Srđan | Conference Paper | Mp. category will be shown later |
| 2023 | Optimizing Decision Parameters for Fair VIKOR Ranking Based on Standardized Rank Positions![]() | Dodevska, Zorica | Conference Paper | Mp. category will be shown later |
| 2023 | Digital Kaizen: Opportunities and Challenges in Industry 5.0![]() | Bajić, Bojana | Conference Paper | Mp. category will be shown later |
| 2023 | Bi-isotropic Prolate Rotational Ellipsoid in a Homogeneous Axial Electric Field![]() | Mančić, Žaklina | Conference Paper | Mp. category will be shown later |
| 2023 | A Hybrid Electromagnetic-triboelectric Nanogenerator as a Self-powered Sensor for Moving Directions![]() | Đurić, Snežana | Conference Paper | Mp. category will be shown later |
| 2023 | Implementacije sistema za automatsko prepoznavanje govora na srpskom jeziku![]() | Popović, Branislav | Conference Paper | Mp. category will be shown later |
| 2023 | Production automation with the help of SolidCam tools![]() | Dukić, Valentina | Conference Paper | Mp. category will be shown later |
| 2023 | Rection to fire - SBI test![]() | Ilić, Snežana | Conference Paper | Mp. category will be shown later |
| 2023 | Decentralized Goal Function-Based Control of DGSs in Microgrid Applications![]() | Isakov, Ivana | Conference Paper | Mp. category will be shown later |
| 2023 | Fuzzy Numbers and Analysis of Radiological Images![]() | Ibrišimović, Irma; Iričanin, Bratislav | Conference Paper | Mp. category will be shown later |
| 2023 | Optimization of high-speed machining parameters of thin-walled aluminium structures in the function of surface roughness![]() | Lukić, Dejan | Conference Paper | Mp. category will be shown later |
| 2023 | On induced bipolar OWA operators![]() | Kalina, Martin; Mihailović, Biljana | Conference Paper | Mp. category will be shown later |
| 2023 | AN OVERVIEW OF KPI AND METRICS IN CLOUD SERVICES![]() | Blažić, Marko | Conference Paper | Mp. category will be shown later |
| 2023 | Ocenjivanje životnog ciklusa i ispitivanje uticaja sinteze heterogenog fenton katalizatora na životnu sredinu![]() | Gvoić, Vesna | Conference Paper | Mp. category will be shown later |
| 2023 | A Low-Complexity Method for Processing EIS Data of R-RC Circuit and Parameter Identification![]() | Simic, Mitar | Conference Paper | Mp. category will be shown later |
| 2023 | METHODS FOR FIRE RISK ASSESSMENT IN WAREHOUSES - AN OVERVIEW![]() | Boskovic, Goran | Conference Paper | Mp. category will be shown later |
| 2023 | Surface Modification with Ions to Improve Properties of Tools![]() | Škorić, Branko | Conference Paper | Mp. category will be shown later |
| 2023 | Primena industrijskog CT-a kao alata za dimenzionalnu analizu i detekciju defekata kod odlivaka![]() | Šokac, Mario | Conference Paper | Mp. category will be shown later |
