Организације
Univerzitet u Novom Sadu, Fakultet tehničkih nauka
Година - распон
Резултати обухватају радове истраживача који су ТРЕНУТНО запослени у приказаној институцији.
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2024 | Overview of Life Cycle Assessment and Eco-Design publications trend in Republic of Serbia![]() | Agarski, Boris | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Transfer Learning in Multimodal Sunflower Drought Stress Detection![]() | Lazić, Olivera | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2024 | A Glance into Holistic Project Success with Organisational Agility and Project Resilience![]() | Savković, Milena | Научни чланак | 23M23 - Рад у међ. часопису |
| 2024 | A Hierarchical Namespace Approach for Multi-Tenancy in Distributed Clouds![]() | Simic, Milos | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2024 | Vertex-Degree-Based Topological Indices of Arbitrary Sets of Hexagons in the Regular Hexagonal Grid![]() | Čomić, Lidija | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
| 2024 | Another Look at Side-Channel-Resistant Encoding Schemes![]() | Hou, Xiaolu; Breier, Jakub; Kovacevic, Mladen | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2024 | Enhancing Compressive Strength of Cement by Indigenous Individual and Co-Culture Bacillus Bacteria![]() | Milović, Tiana | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
| 2024 | Advancements in road markings detection using mobile mapping scanner derived point cloud![]() | Marković, Marko | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | General VNS for asymmetric vehicle routing problem with time and capacity constraints![]() | Matijević, Luka | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
| 2024 | Business Process Reengineering with a Circular Economy PDCA Model from the Perspective of Manufacturing Industry![]() | Rajic, Milena N | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2024 | Portable Device for In-Situ Cyclic Voltammetry Measurements![]() | Simic, Mitar | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Sulphur hexafluoride in modern medium-voltage switchgear: Advantages, hazards and environmental impact![]() | Bošković, Aleksandar; Sremacki, Maja | Научни чланак | 23M23 - Рад у међ. часопису |
| 2024 | A Solution for Management and Administration of Smart Home Systems![]() | Krtolica, Ivana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Zbirka zadataka iz fizike - za studente elektrotehnike![]() | Satarić, Miljko | Уџбеник | Мп категорија ће бити приказана накнадно. |
| 2024 | Zelena tranzicija u visokom obrazovanju – koncepti, strategije i kompetencije![]() | Pejić, Sonja | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Analyzing grammarly software for corrective feedback: Teacher’s perspective on affordances, limitations and implementation![]() | Bulatović, Vesna | Научни чланак | Мп категорија ће бити приказана накнадно. |
| 2024 | Application of close-range uav photogrammetry in the detection of cracks on facade![]() | Santrač, Nikola | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Creating terracotta panels through grayscale image processing and robotic hotwire cut molds![]() | Jovanović, Marko | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2024 | Optimal Integration of Wave Energy Converters in the Vis Island Renewable Microgrid![]() | Jozanović, Blaž; Temiz, Irina; Šljivac, Damir; Nakomčić-Smaragdakis, Branka | Научни чланак | 23M23 - Рад у међ. часопису |
| 2024 | Influence of casein phosphopeptide-amorphous calcium phosphate on the surface topography and composition of nickel-titanium archwires during orthodontic treatment with fixed appliances![]() | Markovic, Evgenija; Peric, Tamara | Научни чланак | 23M23 - Рад у међ. часопису |
