Organizacije
Univerzitet u Novom Sadu, Fakultet tehničkih nauka
Type
- 11032 Conference Paper
- 7867 Article
- 590 Technical reports
- 579 Text book
- 532 Book parts
- 347 Doctoral theses
- 189 Arch works
- 146 Monograph
- 132 Patent
- 49 Other
- next >
Date issued
- 3294 2020 - 2025
- 16938 2010 - 2019
- 1205 2000 - 2009
- 111 1990 - 1999
- 8 1980 - 1989
- 3 1970 - 1979
The results include the works of researchers who are CURRENTLY employed at the displayed institution.
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2024 | IoT Protocols and Cybersecurity Threats![]() | Ostojić, Gordana | Article | Mp. category will be shown later |
| 2024 | The Orness Measure for OWA and BIOWA Operators![]() | Kalina, Martin; Mihailović, Biljana | Conference Paper | Mp. category will be shown later |
| 2024 | Advancements in Mobile-Based Air Pollution Detection: From Literature Review to Practical Implementation![]() | Sladojevic, Srdjan | Article | 22M22 |
| 2024 | Synchronization conditions for stochastic landslide chain model with delayed coupling,![]() | Vasović, Nebojša | Article | Mp. category will be shown later |
| 2024 | Basic Computational Geometry Applications in Computer Graphics![]() | Varga, Daria | Conference Paper | Mp. category will be shown later |
| 2024 | Planning-Level Optimisation of Headway Regularity![]() | Pitka, Pavle | Article | 22M22 |
| 2024 | Customer relationship management in the banking sector![]() | Džinić, Tanja; Perić, Aleksandra | Conference Paper | Mp. category will be shown later |
| 2024 | The comprehensive evaluation of nitrate origin and transformation pathways in the oxic alluvial aquifer in Serbia![]() | Perović, Marija | Article | 21M21 |
| 2024 | Effect of changes in hydraulic parameters and tank capacity of the hydraulic press system on the heating of the hydraulic oil![]() | Novaković, Borivoj Zoran | Article | 22M22 |
| 2024 | Nonlinear Consensus+Innovations under Correlated Heavy-Tailed Noises: Mean Square Convergence Rate and Asymptotics![]() | Vukovic, Manojlo | Article | 21M21 |
| 2024 | Streamlining Construction Operations: A Holistic Approach with A3 Methodology and Lean Principles![]() | Mandic, Jovan; Sremcev, Nemanja | Article | 22M22 |
| 2024 | LSC Screening of Coloured Water Samples for Simultaneous 137Cs and 90Sr/90Y Measurements During Nuclear Emergencies![]() | Stojković, Ivana | Article | 21aM21a |
| 2024 | Parameter extraction of the Cole-impedance model for in-situ monitoring of electrochemical sources![]() | Simić, Mitar | Article | 21M21 |
| 2024 | Advances in textile-based microfluidics for biomolecule sensing![]() | Milic, Lazar | Article | 21M21 |
| 2024 | QoS and Burst Transmission Enabled MAC Protocol for Ambient IoT![]() | Sarang, Sohail; Stojanovic, Goran M | Conference Paper | Mp. category will be shown later |
| 2024 | Oscillatory systems with two degrees of freedom and van der Pol coupling: Analytical approach![]() | Kraljevic, Sinisa; Zukovic, Miodrag | Article | 21M21 |
| 2024 | The usage of geospatial tools in traffic sign detection![]() | Nikolić, Natalija; Davidović, Manojlović Marina | Article | Mp. category will be shown later |
| 2024 | Fixed Point Theory in Fuzzy Metric Spaces with Application to Image Processing![]() | Došenović, Tatjana | Conference Paper | Mp. category will be shown later |
| 2024 | Detection of Hyperbolic Reflections on Real GPR Data using YOLO Model Trained with Synthetic Data![]() | Bugarinović, Željko | Conference Paper | Mp. category will be shown later |
| 2024 | The general algebraic solution of dual fuzzy linear systems![]() | Dragić, Đorđe | Conference Paper | Mp. category will be shown later |
