Organizacije
Univerzitet u Novom Sadu, Fakultet tehničkih nauka
Rezultati obuhvataju radove istraživača koji su TRENUTNO zaposleni u prikazanoj instituciji.
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2022 | Communicating Function and Co-Creating Healthy Food: Designing a Functional Food Product Together with Consumers![]() | Vrgović, Petar | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | Crystal Structure of a Family VIII Beta-lactamase Fold Hydrolase Reveals the Molecular Mechanism for Its Broad Substrate scope![]() | Cea-Rama, Isabel; Coscolin, Cristina; Gonzalez-Alfonso, Jose L.; Raj, Jog; Vasiljević, Marko | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | Microstructural, Thermoelectric and Mechanical Properties of Cu Substituted NaCo2O4![]() | Perać, Sanja | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | Role of Nanomaterials in the Fabrication of bioNEMS/MEMS for Biomedical Applications and Towards Pioneering Food Waste Utilisation![]() | Dahlan, Nuraina Anisa; Thiha, Aung; Ibrahim, Fatimah; Milić, Lazar | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | Comparing the clinical viability of automated fundus image segmentation methods![]() | Gojić, Gorana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | Prevalence, common causes and effects of technical debt: Results from a family of surveys with the IT industry![]() | Ramač, Robert; Mandić, Vladimir
Izurieta, Clemente; Seaman, Carolyn; Spinola, Rodrigo;
| Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | Thermal Behavior Modeling Based on BP Neural Network in Keras Framework for Motorized Machine Tool Spindles![]() | Kosarac, Aleksandar; Cep, Robert; Trochta, Miroslav; Knežev, Miloš | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | Stainless steel I-section columns fire design considering the influence of loading history![]() | Rajic, Nikola | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | A Study of the Performance Degradation of Conductive Threads Based on the Effects of Tensile Forces and Repeated Washing![]() | Stavrakis, Adrian; Simić, Mitar | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | Textile-based Electrochemical Sensors and Their Applications![]() | Sinha, Ankita; Stavrakis, Adrian; Stojanović, Goran | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | A Flexible Multiband Multicarrier Signal Design for Broadband Channel Sounding Applications![]() | Iqbal, Asif; Drieberg, Micheal; Jeoti, Varun; Abd, Aziz Azrina Binti; Stojanović, Goran | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | Monitoring the Impact of Large Transport Infrastructure on Land Use and Environment Using Deep Learning and Satellite Imagery![]() | Pavlović, Marko | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | Robust Estimation of Deformation from Observation Differences Using Some Evolutionary Optimisation Algorithms![]() | М. Батиловић | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | Comprehensive Review on Wearable Sweat-Glucose Sensors for Continuous Glucose Monitoring![]() | Zafar, Hima; Channa, Asma; Jeoti, Varun; Stojanovic, Goran | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | Anthropomorphic Robotic Eyes: Structural Design and Non-Verbal Communication Effectiveness![]() | Penčić, Marko | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | Multifunctional Arabinoxylan-functionalized-Graphene Oxide Based Composite Hydrogel for Skin Tissue Engineering![]() | Khan, Muhammad Umar Aslam; Razak, Saiful Izwan Abd; Hassan, Anwarul; Qureshi, Saima; Stojanovic, Goran | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | Aggregation of fuzzy metrics and its application in image segmentation![]() | Ralevic, Nebojsa | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | Industry 4.0 Implementation Challenges and Opportunities: A Technological Perspective![]() | Rikalovic, Aleksandar | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | Neural-Network-Based Approaches for Optimization of Machining Parameters Using Small Dataset![]() | Kosarac, Aleksandar; Mladjenović, Cvijetin | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | PGA Vertical Estimates for Deep Soils and Deep Geological Sediments - A case study of Osijek (Croatia)![]() | Bulajić, Borko | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
