Organisations
Univerzitet u Novom Sadu, Fakultet tehničkih nauka
Type
Date issued - custom
The results include the works of researchers who are CURRENTLY employed at the displayed institution.
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2021 | Reactivity and Pozzolanic Properties of Biomass Ashes Generated by Wheat and Soybean Straw Combustion![]() | Šupić, Slobodan | Article | 21M21 |
| 2021 | Influence of Tool Geometry and Process Parameters on the Properties of Friction Stir Spot Welded Multiple (AA 5754 H111) Aluminium Sheets![]() | Labus-Zlatanović, Danka | Article | 21M21 |
| 2021 | Assessment of Autonomic Nervous System Dysfunction in the Early Phase of Infection With SARS-CoV-2 Virus![]() | Milovanović, Branislav; Djajić, Vlado; Bajić, Dragana | Article | 21M21 |
| 2021 | Industry 4.0 Implementation Challenges and Opportunities: A Managerial Perspective![]() | Bajić, Bojana | Article | 21M21 |
| 2021 | Phenomapping for classification of doxorubicin-induced cardiomyopathy in rats![]() | Pajović, Vladislav | Article | 21M21 |
| 2021 | CKV-type matrices with applications![]() | Cvetković, Dragana | Article | 21M21 |
| 2021 | Rapid detection of olive oil blends using a paper-based portable microfluidic platform![]() | Radovanović, Milan | Article | 21M21 |
| 2021 | Volatility cascades in cryptocurrency trading![]() | Gradojevic, Nikola | Article | 21M21 |
| 2021 | An Application of a Hybrid Intelligent System for Diagnosing Primary Headaches![]() | Simić, Svetlana | Article | 21M21 |
| 2021 | Designing and implementing a LADM-based cadastral information system in Serbia, Montenegro and Republic of Srpska![]() | Govedarica, Miro | Article | 21M21 |
| 2021 | Effect of the Degree of Conversion on Mechanical Properties and Monomer Elution from Self-, Dual- and Light-Cured Core Composites![]() | Petronijevic Sarcev, Branislava; Balos, Sebastian | Article | 21M21 |
| 2021 | Anaerobic co-digestion of organic fractions of municipal solid waste: Synergy study of methane production and microbial community![]() | Zhou, Yiran; Huang, Kangyi; Jiao, Xiuyao; Stanisavljevic, Nemanja | Article | 21M21 |
| 2021 | Ranking construction of small hydro power plants using multi-criteria decision analysis![]() | Gvozdenac-Urosevic, Branka | Article | 21M21 |
| 2021 | Hierarchical Multiresolution Representation of Streaming Time Series![]() | Manojlovic, Igor; Švenda, Goran | Article | 21M21 |
| 2021 | A Hybrid Grey Wolf Optimizer for Process Planning Optimization with Precedence Constraints![]() | Milosevic, Mijodrag | Article | 21M21 |
| 2021 | Pitfalls and Solutions for Technical Debt Management in Agile Software Projects![]() | Freire, Savio; Rios, Nicolli; Perez, Boris; Castellanos, Camilo; Correal, Dario; Ramac, Robert; Mandic, Vladimir
Mendonca, Manoel; Izurieta, Clemente; Falessi, Davide; Seaman, Carolyn; Spinola, Rodrigo;
| Article | 21M21 |
| 2021 | Biochar application in organics and ultra-violet quenching substances removal from sludge dewatering leachate for algae production![]() | Pap, Sabolč | Article | 21M21 |
| 2021 | Applications of Machine Learning in Human Microbiome Studies: A Review on Feature Selection, Biomarker Identification, Disease Prediction and Treatment![]() | Marcos-Zambrano, Laura Judith; ...; Loncar-Turukalo, Tatjana G | Article | 21M21 |
| 2021 | Multi-objective optimization of steel AISI 1040 dry turning using genetic algorithm![]() | Vukelić, Đorđe | Article | 21M21 |
| 2021 | Measuring High-Order Interactions in Rhythmic Processes Through Multivariate Spectral Information Decomposition![]() | Antonacci, Yuri; Minati, Ludovico; Nuzzi, Davide; Mijatovic, Gorana B | Article | 21M21 |
