Organisations
Univerzitet u Novom Sadu, Fakultet tehničkih nauka
Type
Date issued - custom
The results include the works of researchers who are CURRENTLY employed at the displayed institution.
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2016 | Speed-sensorless control strategy for multi-phase induction generator in wind energy conversion systems![]() | Dumnić, Boris | Article | 22M22 |
| 2016 | Double or single skin façade in a moderate climate an EnergyPlus assessment![]() | Anđelković, Aleksandar | Article | 22M22 |
| 2016 | Improved stability indicators for empirical food webs![]() | Kostić, Vladimir | Article | 22M22 |
| 2016 | Evaluation of key driver categories influencing sustainable waste management development with the analytic hierarchy process (AHP): Serbia example![]() | Tot, Bojana | Article | 22M22 |
| 2016 | Efficient Computation of Galois Field Expressions on Hybrid CPU-GPU Platforms![]() | Radmanović, Miloš | Article | 22M22 |
| 2016 | Influence of starting powder milling on structural properties, complex impedance, electrical conductivity and permeability of Mn–Zn ferrite![]() | Milutinov, M. | Article | 22M22 |
| 2016 | Monitoring of the laser wavelength in modern fiber-optic communication systems using dual photodetectors![]() | Bajić, Jovan | Article | 22M22 |
| 2016 | Semantic-aided automation of interface mapping in enterprise integration with conflict detection![]() | Vuković, Željko | Article | 22M22 |
| 2016 | Occupational hazards in printing industry![]() | Kiurski, Jelena | Article | 22M22 |
| 2016 | Fault ride-through capability of wind turbine connected to the grid in case of unbalanced voltages![]() | Ivanović, Zoran | Article | 22M22 |
| 2016 | Hybrid renewable energy system application for electricity and heat supply of a residential building![]() | Nakomčić-Smaragdakis, Branka | Article | 22M22 |
| 2016 | Binary tomography reconstruction based on shape orientation![]() | Lukić, Tibor | Article | 22M22 |
| 2016 | Slope Stability Analysis Based on Experimental Design![]() | Kostić, Srđan | Article | 22M22 |
| 2016 | Design and optimization of a microwave irradiated and resonant continuous biochemical reactor![]() | Fanti, A.; Casu, S.; Desogus, F.; Djuric, N. | Article | 22M22 |
| 2016 | A topological 4-coordinate system for the face centered cubic grid![]() | Čomić, Lidija | Article | 22M22 |
| 2016 | Conceptualizing Capitalism: - Institutions, Evolution, Future![]() | Lošonc, Alpar | Article | 22M22 |
| 2016 | Feature Extraction Using Discrete Wavelet Transform for Gear Fault Diagnosis of Wind Turbine Gearbox![]() | Bajric, Rusmir; Zuber, Ninoslav | Article | 22M22 |
| 2016 | Oscillators with symmetric and asymmetric quadratic nonlinearity![]() | Cvetićanin, Livija | Article | 22M22 |
| 2016 | Semantic integration of enterprise information systems using meta-metadata ontology![]() | Cverdelj-Fogaraši, Igor; Sladić, Goran | Article | 22M22 |
| 2016 | Experimental and Analytical Research of the Heat Transfer Process in the Package of Perforated Plates![]() | Živković, Predrag M. | Article | 22M22 |
