Organisations
Univerzitet u Novom Sadu, Fakultet tehničkih nauka
Type
Date issued - custom
The results include the works of researchers who are CURRENTLY employed at the displayed institution.
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2015 | Enhancing the management of unstructured data in e-learning systems using MongoDB![]() | Stevic, Milorad Pantelija; Milosavljevic, Branko | Article | 22M22 |
| 2015 | Comparative study of different methods for the assessment of print mottle![]() | Jurič, Ivana | Article | 22M22 |
| 2015 | The relation between job insecurity, job satisfaction and organizational commitment among employees in the tourism sector in Novi Sad![]() | Bošković, Dunja | Article | 22M22 |
| 2015 | Microzonation of Banja Luka for performance-based earthquake-resistant design![]() | Lee, V.W.; Manić, M.I.; Bulajić, Borko | Article | 22M22 |
| 2015 | Barriers for implementation of waste to energy in developing and transition countries: a case study of Serbia![]() | Vujić, Goran | Article | 22M22 |
| 2015 | New Benchmarking Methodology and Programming Model for Big Data Processing | Kos, Anton; Tomažič, Sašo; Salom, Jakob; Trifunovic, Nemanja | Article | 22M22 |
| 2015 | Passive Wireless Sensor for Force Measurements![]() | Kisić, Milica | Article | 22M22 |
| 2015 | Revival of high street retailing - The added value of shopping apps![]() | DEMKO-RIHTER, JELENA | Article | 22M22 |
| 2015 | Effect of Cu Variation on the Optical and Structural Properties of Thermally Deposited Cu-AsSe1.4I0.2 Thin Films![]() | Lukić-Petrović, Svetlana | Article | 22M22 |
| 2015 | Role of nonlinear localized Ca2+ pulses along microtubules in tuning the mechano-sensitivity of hair cells![]() | Satarić, Miljko V. | Article | 22M22 |
| 2015 | Average BER performance of FSO SIM-QAM systems in the presence of atmospheric turbulence and pointing errors![]() | Đorđević, Goran | Article | 22M22 |
| 2015 | The Modified Activity-Based Costing Method in Universal Postal Service Area: Case Study of the Montenegro Post![]() | Kujačić, Momčilo | Article | 22M22 |
| 2015 | Rotating Nanorod with clamped ends![]() | Atanacković, Teodor | Article | 22M22 |
| 2015 | Effects of osmotic pretreatment on quality and physical properties of dried quinces (Cydonia oblonga)![]() | Radojčin, Milivoj T. | Article | 22M22 |
| 2015 | Application of MFA as a decision support tool for waste management in small municipalities – case study of Serbia![]() | Stanisavljević, Nemanja | Article | 22M22 |
| 2015 | Using Padé Approximation in Takács Hysteresis Model![]() | Herceg, Dejana | Article | 22M22 |
| 2015 | Influence of DC Bias on the Electrical Characteristics of SMD Inductors![]() | Zlebic, Cedo J.; Kljajic, Dragan R. | Article | 22M22 |
| 2015 | Experimental facility for analysis of biomass combustion characteristics![]() | Miljković, Biljana | Article | 22M22 |
| 2015 | Natural radioactivity in raw materials used in building industry in Serbia![]() | Todorović Nataša | Article | 22M22 |
| 2015 | Heart rate dynamics in doxorubicin-induced cardiomyopathy![]() | Lončar-Turukalo, Tatjana | Article | 22M22 |
