Organizacije
Univerzitet u Novom Sadu, Fakultet tehničkih nauka
Rezultati obuhvataju radove istraživača koji su TRENUTNO zaposleni u prikazanoj instituciji.
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2019 | Some fixed point results in a strong probabilistic metric spaces![]() | Karaklic, Danijela; Gajic, Ljiljana; Ralević, Nebojša | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2019 | Novi koncept promotivnih aktivnosti u visokoobrazovnim institucijama![]() | Darija Medvecki; Tijana Mocelj; Milana Vrtunski; Anja Janković | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | THE QUALITY CONTROL OF AQUATIC MEDIA IN PROTECTEDNATURAL AREA IN SERBIA AND CROATIA![]() | Obrovski, Boris | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Object detection and object tracking in front of the vehicle using front view camera | Pilipović, Miloš D. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Measurements of magnetic field of hair dryers | MILUTINOV, MIODRAG M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Short Block-Length Codes for Ultra-Reliable Low Latency Communications![]() | Shirvanimoghaddam, Mahyar; Mohammadi, Mohammad Sadegh; Abbas, Rana; Minja, Aleksandar
Johnson, Sarah; Vucetic, Branka;
| Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2019 | ANALYSIS OF - PHYSICAL AND MECHANICAL CHARACTERISTICS OF FUNCTIONAL COATINGS WITH FRAGRANCED MICROCAPSULES | MILOŠEVIĆ, RASTKO V. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Transport i smanjenje koncentracije odabranih farmaceutika u aluvijalnim akviterima![]() | Kovačević, Srđan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | On container usability in large-scale edge distributed system | SIMIĆ, MILOŠ V.; STOJKOV, MILAN J. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Percolation in random sequential adsorption of mixtures on a triangular lattice![]() | Dujak, D; Karač, A; Budinski-Petković, Ljuba | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2019 | Application of NTP protocol in time synchronization![]() | Davidović, Marina | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | MATERIJALNI I ENERGETSKI BILANS PROCESA PIROLIZE OKLASKA KUKURUZA | Mirjana ĆERANIĆ; GVOZDENAC-UROŠEVIĆ, BRANKA D. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Detecting Random Walks on Graphs With Heterogeneous Sensors![]() | Bajović, Dragana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2019 | A novel method for design of complex compensators in control systems![]() | Marko Bošković; RAPAIĆ, MILAN R. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Tree-like Structures as Hierarchical Coupled Oscillators | Kovačić, Ivana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Two modernistic buildings under the influence of double transition: Radnički dom and Sokolski dom in Novi Sad | Stefanović, Violeta | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Analysis of the influence of direction of helical teeth in the universal helical gear reducer on service life of the bearings that support the reducer shaft![]() | Rackov, Milan | Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2019 | Application of the multi-criteria decision making in the product development process![]() | Lukić, Dejan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Theoretical analysis and determination of zipline movement parameters![]() | Vladić, Jovan | Naučni članak | 51M51 - Rad u vrhunskom časopisu nac. značaja |
| 2019 | Enhancement of Images from Industrial X-Ray Computed Tomography Systems by Hybrid Approach![]() | Šokac, Mario | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
