Organisations
Univerzitet u Novom Sadu, Fakultet tehničkih nauka
The results include the works of researchers who are CURRENTLY employed at the displayed institution.
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2018 | Karl Polanyi in the context of non-death of neoliberalism![]() | Lošonc, Alpar | Article | 23M23 |
| 2018 | Application of pulse width modulation and by-pass valve control for increasing energy efficiency of pneumatic actuator system![]() | Šešlija, Dragan | Article | 23M23 |
| 2018 | Assessing the Success of University Social Networking Sites: Engineering Students Perspective![]() | Marjanović, Uglješa | Article | 23M23 |
| 2018 | Consistency analysis of mechanical properties of elements produced by FDM additive manufacturing technology![]() | Banjanin, Bojan | Article | 23M23 |
| 2018 | Analiza standarda za 3D modelovanje gradova i upravljanje prostorom![]() | Milovanov, Stevan | Article | 23M23 |
| 2018 | Methodology of Selecting Optimal Fare System for Public Transport of Passengers![]() | Popović, Vladimir Dragan; Gladović, Pavle | Article | 23M23 |
| 2018 | Three-Dimensional Simulation of the McPherson Suspension System![]() | Mačužić Saveljić, Slavica | Article | 23M23 |
| 2018 | Assessment of sediment pollution using chemical and biological trait approach![]() | Varga, Natasa | Article | 23M23 |
| 2018 | Differences between adaptors and innovators in the context of entrepreneurial potential dimensions![]() | Subotic, Mladen | Article | 23M23 |
| 2018 | Estimation of CNC Grinding Process Parameters Using Different Neural Networks![]() | Saric, Tomislav; Simunovic, Goran; Vukelić, Đorđe | Article | 23M23 |
| 2018 | Extended Tuple Constraint Type as a Complex Integrity Constraint Type in XML Data Model – Definition and Enforcement![]() | Vidaković, Jovana | Article | 23M23 |
| 2018 | Ontology of the Development Strategies: (The) Basis for Decision Support in Government Development Funds![]() | Arsovski, Saša | Article | 23M23 |
| 2018 | Abnormalities of Magnesium Homeostasis in Obesity![]() | Branislava Ilinčić; Kupusinac, Aleksandar D. | Article | 23M23 |
| 2018 | Tensile strength retention of resorptive suture materials applied in the stomach wall - an in vitro study![]() | Kreszinger, Mario; Toholj, Bojan; Ačanski, Aleksandar; Baloš, Sebastijan | Article | 23M23 |
| 2018 | WEEE data management in Germany and Serbia![]() | Diedler, S.; Hobohm, J.; Batinić, Bojan | Article | 23M23 |
| 2018 | Possibilities of Pervious Concrete Application in Road Construction![]() | Šešlija, Miloš | Reviews | 23M23 |
| 2018 | Optimizing FDTD Memory Bandwidth by Using Block Float-Point Arithmetic![]() | Pijetlović, Stefan | Article | 23M23 |
| 2018 | Valorisation of the Concentration Levels of Toxic Metal Cations in River Danube Surface Water Via Multicriteria Analysis![]() | Cavic, A.; Sremacki, M. | Article | 23M23 |
| 2018 | Comparison of municipal waste management systems using lca. South Backa waste management region. A case study![]() | Stepanov, Jasna | Article | 23M23 |
| 2018 | Analysis of vehicle/track interaction measurement data using the V/TI Monitor system![]() | Tešić, Predrag; Jovanović, Stanislav | Article | 23M23 |
