Organizacije
Univerzitet u Kragujevcu, Institut za informacione tehnologije
Rezultati obuhvataju radove istraživača koji su TRENUTNO zaposleni u prikazanoj instituciji.
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2024 | Review of Spider Silk Applications in Biomedical and Tissue Engineering![]() | Branković, Marija | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2024 | Recombinant spider silk – a promising biomaterial for tissue and biomedical engineering![]() | Branković, Marija | Ostalo | Mp kategorija će biti prikazana naknadno. |
| 2024 | Pollutant particles in the air on the territory of Kosovska Mitrovica![]() | Belošević, Svetlana; Belošević, Jovana; Đukić, Maja | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2024 | Synthesis, structural properties and DNA protective activity of ferrocenyl N‐acyl pyrazolines![]() | Novaković, Slađana B. | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2024 | Novel N‐pyrocatechoyl and N‐pyrogalloyl hydrazone antioxidants endowed with cytotoxic and antibacterial activity![]() | Branković, Jovica | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2024 | Designing and the anticancer activity of chitosan and chitosan oligosaccharide lactate nanobeads loaded with Biginelli hybrid![]() | Janković, Nenad | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2024 | Synonymy between two little-known Balkan endemic species within the genus Allolobophora Eisen, 1873, sensu lato (Clitellata: Lumbricidae)![]() | Popovic, Filip | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2024 | Characterization and technological evaluation of coagulase-negative staphylococci isolated from Sjenica sheep's ham![]() | Žugić-Petrović, Tanja; Marković, Katarina | Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2024 | POLLUTANT PARTICLES IN AIR ON THE TERRITORY OF KOSOVSKA MITROVICA | Belošević, Svetlana; Belošević, Jovana; Djukic, Maja | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2024 | Antitumor activity of gold(III) complexes with pyridine-4,5-dicarboxylate esters![]() | Andrejević, Tina | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2024 | Synthesis, characterization and interactions of newly platinum(II) complex with propyl ester of (S,S)-propylenediamine-N,N'-di-(2,2'-di-(4-hydroxy-benzil)) acetic acid with BSA![]() | Stojković, Danijela | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2024 | Lipophilicity and retention behavior of arylidene 2-thiohydantoin derivatives on the F5 column by HPLC![]() | Ilić, Marko | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2024 | Interactions of 2-thiohydantoin derivatives with DNA and human serum albumin as a part of their cytotoxic activity against human breast adenocarcinoma![]() | Stanić, Petar | Ostalo | Mp kategorija će biti prikazana naknadno. |
| 2024 | Evaluation of novel dendrimer–gold complex nanoparticles for theranostic application in oncology![]() | Milivojević, Nevena | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2024 | The influence of effective microorganisms on the yield and quality of individual seed components of different soybean genotypes![]() | Bajagić, Marija; Đukić, Vojin | Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2024 | Collagen-Based Biomaterials And Their Application In Reproductive Medicine![]() | Đorđević, Jelena | Ostalo | Mp kategorija će biti prikazana naknadno. |
| 2024 | Is methyl salicylate the perfect organic solvent for caffeine? | Vraneš Milan | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2024 | NOVEL FLAT-PLATE SOLAR COLLECTOR WITH AN INCLINED N-S AXIS AND RELATIVE E-W TRACKING ABSORBERS AND THE NUMERICAL ANALYSIS OF ITS POTENTIALS![]() | Nešović, Aleksandar | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2024 | Electrospun Gelatin Scaffolds with Incorporated Antibiotics for Skin Wound Healing![]() | Virijević, Katarina | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2024 | Software that combines deep learning, 3D reconstruction and CFD to analyze the state of carotid arteries from ultrasound imaging![]() | Tomasevic, Smiljana | Naučni članak | 23M23 - Rad u međ. časopisu |
