Organisations
Univerzitet u Kragujevcu, Institut za informacione tehnologije
Rezultati obuhvataju radove istraživača koji su TRENUTNO zaposleni u prikazanoj instituciji.
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2024 | Machine Learning Model for Prediction of Development of Cancer Stem Cell Subpopulation in Tumurs Subjected to Polystyrene Nanoparticles![]() | Ramović Hamzagić, Amra | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2024 | Characterization of Bacterial Isolates from Tailings Pond and Their Resistance to Heavy Metals and Antibiotics![]() | Ivana D. Radojević | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2024 | Synthesis and characterization of new Pd(II) complex and its HSA binding study![]() | Đukić, Maja B. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2024 | An Insight into Perfusion Anisotropy within Solid Murine Lung Cancer Tumors![]() | Martino, Antonio; Terracciano, Rossana; Milićević, Bogdan
Willson, Richard C.; Kojić, Miloš; Filgueira, Carly S.;
| Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2024 | Convolutional Neural Network for Atherosclerotic Plaque Multiclass Semantic Image Segmentation in Transverse Ultrasound Images of Carotid Artery![]() | Dašić, Lazar | Poglavlje u monografiji | Mp kategorija će biti prikazana naknadno. |
| 2024 | Утицај финансијског развоја на иновативност земаља![]() | Veselinović, Nevena | Doktorska disertacija | 70M70 - Odbranjena doktorska disertacija |
| 2024 | Molecular Aspects of the Interactions between Selected Benzodiazepines and Common Adulterants/Diluents: Forensic Application of Theoretical Chemistry Methods![]() | Džodić, Jelica; Marković, Milica | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2024 | Heterometallic bridged Pt(II)‐Zn(II) complexes: Influence of the substituent in 4′‐position in inert terpy ligand on antigenotoxicity, potential antitumor activity and mechanism of interactions of the complexes with biomolecules![]() | Serezlić, Majda Kolenović | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2024 | Modulation of cardiac twitches by temperature and stimulation frequency | Prodanovic, Momcilo D | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2024 | Elevational Earth-Sheltered Buildings with Horizontal Overhang Photovoltaic-Integrated Panels—New Energy-Plus Building Concept in the Territory of Serbia![]() | Nešović, Aleksandar | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2024 | In silico and in vitro biological evaluation: distribution of Ru(III) Schiff base complexes through the pancreatic 3D model and immersed blood vessel network![]() | Međedović, Milica | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2024 | Analysis of redox processes from in silico perspective in colorectal cancer cell line![]() | Nikolić, Milica | Ostalo | Mp kategorija će biti prikazana naknadno. |
| 2024 | Thermo-Mechanical Uniaxial Compression of 4D Printed PLA in Wide Range of Strain Rates and Temperatures below Glass Transition Temperature Tg![]() | Slavković, Vukašin | Ostalo | Mp kategorija će biti prikazana naknadno. |
| 2024 | On the generality of the finite element modeling physical fields in biological systems by the multiscale smeared concept (Kojic transport model)![]() | Kojic, Milos | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2024 | FISH DIVERSITY ASSESSMENT OF THE IBAR RIVER: A 20-YEAR PERSPECTIVE | Radojković, Nataša | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2024 | Stability of liposomal particles with encapsulated coumarin derivate![]() | Jovanović, Aleksandra A. | Conference Paper | Mp. category will be shown later |
| 2024 | Factors influencing ai prediction of socially undesirable behaviors of foster care children![]() | Gacic, Marija | Other | Mp. category will be shown later |
| 2024 | Armillaria ostoyae extracts inhibit EMT of cancer cell lines via TGF-β and Wnt/β-catenin signaling components![]() | Jovanović, Milena | Article | 21M21 |
| 2024 | Comprehensive Experimental and Computational Analysis of the Structural and HSA Binding Properties of Newly Synthesized Coumarin-Trimethoxybenzohydrazide Derivative![]() | Antonijević, Marko R. | Article | 22M22 |
| 2024 | Therapeutic Potential of Hyssopus Officinalis L. in Skin Problems - a Review | Micovic, Tijana; Katanic, Stankovic Jelena S | Reviews | 23M23 |
