Istraživači
Bera, Oskar
Godina - raspon
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2024 | Effect of using households’ information and communication technology on CO2 emissions—empirical evidence of the city of Novi Sad![]() | Kojić, Predrag | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2024 | Performance analysis of refuse-derived fuel gasification plant with carbon capture and storage for power, heating, and hydrogen production![]() | Balaban, Dario | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2023 | Kinetics of Microwave-Assisted Extraction Process Applied on Recovery of Peppermint Polyphenols: Experiments and Modeling![]() | Pavlić, Branimir | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2023 | Natural Rubber Composites Using Hydrothermally Carbonized Hardwood Waste Biomass as a Partial Reinforcing Filler—Part II: Mechanical, Thermal and Ageing (Chemical) Properties![]() | Lubura, Jelena | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2023 | A Novel Approach for Simulation and Optimization of Rubber Vulcanization![]() | Lubura, Jelena | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2023 | Natural Rubber Composites Using Hydrothermally Carbonized Hardwood Waste Biomass as a Partial Reinforcing Filler- Part I: Structure, Morphology, and Rheological Effects during Vulcanization![]() | Lubura, Jelena | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2023 | A Novel Hybrid Approach for Modeling and Optimisation of Phosphoric Acid Production through the Integration of AspenTech, SciLab Unit Operation, Artificial Neural Networks and Genetic Algorithm![]() | Pavlović, Marko; Lubura, Jelena | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2022 | Influence of biochar and carbon black on natural rubber mixture properties![]() | Lubura, Jelena | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2022 | Effects of recycled carbon black generated from waste rubber on the curing process and properties of new natural rubber composites![]() | Jovičić, Mirjana | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2022 | Use of exhausted biosorbent ash as ecofriendly filler in natural rubber![]() | Blagojev, Nevena | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2021 | Modelling and efficiency evaluation of the continuous biosorption of Cu(II) and Cr(VI) from water by agricultural waste materials![]() | Blagojev, Nevena | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2021 | Extraction of Peppermint Essential Oils and Lipophilic Compounds: Assessment of Process Kinetics and Environmental Impacts with Multiple Techniques![]() | Radivojac, Aleksandar; Bera, Oskar | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2021 | A new approach for kinetic modeling and optimization of rubber molding![]() | Bera, Oskar | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2021 | Prediction of rubber vulcanization using an artificial neural network![]() | Lubura, Jelena | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2020 | Racionalno upravljanje kotlovima i sudovima pod pritiskom u cilju zaštite od eksplozije![]() | Pavličević, Jelena | Naučni članak | 51M51 - Rad u vrhunskom časopisu nac. značaja |
| 2020 | Mašinski sistemi za ograničavanje produkcije otpadnih materijala![]() | Dragičević, Ivana; Pavličević, Jelena | Naučni članak | 51M51 - Rad u vrhunskom časopisu nac. značaja |
| 2020 | A review of environmentally friendly rubber production using different vegetable oils![]() | Sovtić, Novica; Kojić, Predrag | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2020 | Conventional versus microwave-assisted hydrodistillation of sage herbal dust: Kinetics modeling and physico-chemical properties of essential oil![]() | Radivojac, Aleksandar; Bera, Oskar | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2020 | Synthesis and characterization of ricinoleic acid based hyperbranched alkyds for coating application![]() | Jovičić, Mirjana | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2019 | A new approach for modelling and optimization of Cu(II) biosorption from aqueous solutions using sugar beet shreds in a fixed-bed column![]() | Blagojev, Nevena | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
