Истраживачи
Budak, Igor
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2018 | Waste Generation and Emissions Into The Air During Production of Armour Steel | Fir, B.; Kosec, B.; Karpe, B.; BUDAK, IGOR M.
Nagode, A.;
| Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | Implementation of Life Cycle Assessment Tools Into The Field of Armour Steel Production | Borut Kosec; Brina Fir; Blaž Karpe; Aleš Nagode; Erika Vidic; BUDAK, IGOR M. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | A Model for Prioritising Landfills for Remediation and Closure: A Case Study in Serbia![]() | Ubavin, Dejan | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2018 | Ispitivanje karakteristika mikrostrukture koštanog grafta primenom ImageJ softvera | ILIĆ MIĆUNOVIĆ, MILANA M. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Combination of contact and optical 3D digitizing methods for their application in reverse engineering | ŠOKAC, MARIO Ž. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Parametric modeling applied to the virtual reconstruction of the damaged sculpture of St John Nepomuk in Petrovaradin | STOJAKOVIĆ, VESNA Z. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Evaluation of eco-design alternatives through integrating life cycle impact assessment and multi-criteria decision aiding | AGARSKI, BORIS S. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Multi-criteria decision making and life cycle management model for optimal transport selection![]() | Agarski, Boris | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Improvement and development of modern diagnostic method in dentistry using advanced 3D digitizing systems | ŠOKAC, MARIO Ž. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Assessment of environmental loading of urban area by using fuzzy multi-criteria decision making![]() | Agarski, Boris S. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Comparative life cycle assessment of Ni-based catalyst synthesis processes![]() | Agarski, Boris | Научни чланак | 21aM21a - Рад у међ. часопису изузетних вредности |
| 2017 | Ocenjivanje životnog ciklusa zbornika radova ETIKUM konferencije![]() | Agarski, Boris | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Influence of surface quality on 3D digitization results obtained by close-range photogrammetry![]() | Santoši, Željko | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | 3D Technology in Monoblock Manufactoring | Vicko, Kristina F. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Redesign of robotic arm by the application of reverse engineering and rapid prototyping technologies![]() | ŠOKAC, MARIO Ž. | Научни чланак | 52M52 - Рад у истакнутом нац. часопису |
| 2017 | Uloga statističkih evaluatora i njihova primena kod analize tačnosti segmentiranih medicinskih snimaka | ŠOKAC, MARIO Ž. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Environmental labelling with type I eco labels | M. Soković; G. Janjić; BUDAK, IGOR M. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Technology of accuracy measurement of imprinted surfaces obtained by conventional impression methods in prosthodontics![]() | Đurović Koprivica, Daniela | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Comparative exergy-based life cycle assessment of conventional and hybrid base transmitter stations![]() | Milanović, Branislav; Agarski, Boris | Научни чланак | 21aM21a - Рад у међ. часопису изузетних вредности |
| 2017 | Doktorske akademske studije na Fakultetu tehničkih nauka u Novom Sadu - nekad i sad | Doroslovački, Rade | Извештај | Мп категорија ће бити приказана накнадно. |
