Istraživači
Vukelić, Đorđe
Godina - raspon
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2020 | Investigation of radiation level and assessment of dimensional accuracy of acquired CBCT images![]() | Šokac, Mario | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2020 | The development of a knowledge-base library for plastic injection mold design using feature-based approach![]() | Matin, Ivan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2020 | Označavanje o zaštiti životne sredine proizvoda i usluga - implementacija u studijskim programima![]() | Ilić Mićunović, Milana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2020 | Improved surface extraction of multi-material components for single-source industrial X-ray computed tomography![]() | Šokac, Mario | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2020 | Geometric Tolerancing Analysis of Multi-material Components (MMCs) Obtained by Industrial X-Ray Computed Tomography![]() | Šokac, Mario | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2020 | Evaluation of an environment-friendly turning process of Inconel 601 in dry conditions![]() | Vukelić, Đorđe | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2020 | Life cycle design and assessment tools![]() | Budak, Igor | Udžbenik | Mp kategorija će biti prikazana naknadno. |
| 2020 | Modelling and Prediction of Surface Roughness in CNC Turning Process using Neural Networks![]() | Saric, Tomislav; Vukelić, Đorđe | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2020 | Modeling and Optimization in Investigating Thermally Sprayed Ni-Based Self-Fluxing Alloy Coatings: A Review![]() | Simunovic, Katica; Havrlisan, Sara; Saric, Tomislav; Vukelić, Đorđe | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2020 | Saradnja nauke i privrede kroz realizaciju inovacionih vaučera![]() | Agarski, Boris | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2020 | Programski sistem za segmentaciju snimaka, generisanih primenom kompjuterizovane tomografije![]() | Šokac, Mario | Tehničko rešenje | Mp kategorija će biti prikazana naknadno. |
| 2020 | Multi-Criteria Evaluation of Design Complexity for Patient-Specific Bone Graft![]() | Agarski, B. | Naučni članak | 23M23 - Rad u međ. časopisu |
