Istraživači
Govedarica, Miro
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2019 | TU1208 GPR Roadshow: Educational and promotional activities carried out by Members of COST Action TU1208 to increase public awareness on the potential and capabilities of the GPR technique![]() | Pajewski, Lara; Tonisson, Hannes; Orviku, Kaarel; Govedarica, Miro | Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2019 | Accuracy Assessment of Deep Learning Based Classification of LiDAR and UAV Points Clouds for DTM Creation and Flood Risk Mapping![]() | Jakovljevic, Gordana; Govedarica, Miro | Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2018 | GPR System Performance Compliance according to COST Action TU1208 guidelines![]() | Pajewski, Lara; Vrtunski, Milan
Serkan Artagan, Selih; Fontul, Simona; Marecos, Vania; Lambot, Sebastien;
| Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2015 | Rotacija Zemlje i određivanje parametara Zemljine orijentacije![]() | Borisov, Mirko | Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2013 | Ontology Based Software Architecture for Composition of Geospatial Services | SLADIĆ, DUBRAVKA | Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2010 | Aktivnosti Centra za geoinformacione tehnologije i sisteme | Govedarica, Miro | Naučni članak | Mp kategorija će biti prikazana naknadno. |
