Researchers
Dragan, Dinu
Date issued - custom
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2024 | Performance Evaluation of a Distributed Ledger-Based Platform for Renewable Energy Trading![]() | Horvat, Nebijša | Article | 22M22 |
| 2022 | Robustness of Deep Learning Methods for Ocular Fundus Segmentation: Evaluation of Blur Sensitivity![]() | Petrović, Veljko | Article | 22M22 |
| 2022 | An end-to-end deep learning method for voltage sag classification![]() | Turović, Radovan | Article | 23M23 |
| 2022 | A Distributed Ledger-Based Automated Marketplace for the Decentralized Trading of Renewable Energy in Smart Grids![]() | Gajić, Dušan | Article | 23M23 |
| 2022 | Comparing the clinical viability of automated fundus image segmentation methods![]() | Gojić, Gorana | Article | 21M21 |
| 2021 | Comparative analysis of methods for blood vessel detection in retinal images![]() | Turović, Radovan | Article | Mp. category will be shown later |
| 2020 | Automatic corrections of human body depth maps using deep neural networks![]() | Gojić, Gorana | Article | 52M52 |
| 2020 | Comparative Evaluation of Keypoint Detectors for 3D Digital Avatar Reconstruction![]() | Gajić, Dušan | Article | 24M24 |
