Istraživači
Dramićanin, Miroslav
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2015 | Temperature dependance of luminescence of Eu3+- doped TiO2 thin films | Antić, Željka M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Photoluminescence of graphene quantum dots: approaches to - tune their luminescence, size and structure | Jovanović, Svetlana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Estimation of Absorbed Dose During Process Interruption in Radiation Processing![]() | Šećerov, Bojana Lj. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Synthesis and luminescent properties of Dy3+ and Tm3+ doped Gd2Ti2O7 | Kuzman, Sanja B. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Upconversion white light and multicolor luminescence in GdVO4:Ln3+/Yb3+ (Ln3+ = Ho3+, Er3+, Tm3+, Ho3+/Er3+/Tm3+) nanorods | Gavrilović, Tamara V. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Effect of annealing conditions on Eu3+- doped Gd2Ti2O7 thin film luminescence | Antić, Željka M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Fabrication of Y2O3 and Y1.94Yb0.05Er0.01O3 thin films by pulsed laser deposition | Veljović, Đorđe
S. Georgescu; I. N. Mihailescu;
| Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Non-isothermal crystallization process of Eu3+ doped Zn2SiO4 powders | Janković, Bojan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Color and translucency of composites related to the refractive indices of unfilled resins and filled polymer | Jakovljević N; Manojlović, Dragica | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Syntheses and morphologies of GdVO4 powders:from bulk to nano | Gavrilović, Tamara V. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Photocatalitic performance of Mg2TiO4 nanopowder | Medić, Mina M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Eu3+ doped Gd2Ti2O7 nanoparticles as a luminescence thermometry probes | Kuzman, Sanja B. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Priprema, karakterizacija i fotokatalitička aktivnost BiVO4/etilen-glikog nanočestica u koloidnom rastvoru | Jovanović, Dragana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Non-isothermal kinetic behavior for crystallization process of Lu2Ti2O7 precursor powder prepared by Pechini method | Marinović Cincović, Milena T. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Non-isothermal kinetic behavior of crystallization process of Y2Ti2O7 | Milićević, Bojana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Non-contact thermometry with europium-doped oxide materials | Dramićanin, Miroslav D. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | The 4TH International Conference on the Physics of Optical Materials and Devices | Papan, Jelena M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Analysis of intact cereal flours by fluorescence spectroscopy coupled with PARAFAC | Zeković, Ivana Lj. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Effect of Gamma-irradiation on Functional Properties of Paper of Cultural Heritage Document | Medić, Mina M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | The effect of Li+ co-doping on structural, morphological and optical propertie of TiO2:Eu3+ nanopowders | Đorđević, Vesna R. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
