Istraživači
Dramićanin, Miroslav
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2016 | Enhanced photoredox chemistry in surface-modified Mg2TiO4 nano-powders with bidentate benzene derivatives | Medić, Mina M. | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2015 | Deep-Red Emitting Mn4+ Doped Mg2TiO4 Nanoparticles | Medić, Mina M. | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2015 | Neodymium-doped nanoparticles for infrared fluorescence bioimaging: The role of the host | del Rosal, Blanca; Perez-Delgado, Alberto; Misiak, Malgorzata; Bednarkiewicz, Artur; Vanetsev, Alexander S.; Orlovskii, Yurii; Jovanović, Dragana J.
Jacinto, Carlos; Navarro, Elizabeth; Martin Rodriguez, Emma; Pedroni, Marco; Speghini, Adolfo; Hirata, Gustavo A.; Martin, I. R.; Jaque, Daniel;
| Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2015 | Effects of Ho3+ and Yb3+ doping concentrations and Li+ co-doping on the luminescence of GdVO4 powders | Gavrilović, Tamara V. | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Synthesis and luminescent properties of rare earth (Sm3+ and Eu3+) Doped Gd2Ti2O7 pyrochlore nanopowders | Ćulubrk, Sanja | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Yb3+, Er3+ doped Y2O3 nanoparticles of different shapes prepared by self-propagating room temperature reaction method | Lojpur, Vesna | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Structural, optical and crystal field analyses of undoped and Mn2+-doped ZnS nanoparticles synthesized via reverse micelle route | Krsmanović, Radenka | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Structural and spectroscopic studies of Eu3+ doped Lu2O3-Gd2O3 solid solutions | Krsmanović, Radenka | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Polycrystalline (Y0.7Gd0.3)(2)O-3:Eu3+ ceramics fabricated by Spark Plasma Sintering: Densification and microstructure development | Krsmanović, Radenka | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Strong emission via up-conversion of Gd2O3:Yb3+, Ho3+ nanopowders co-doped with alkali metals ions | Antić, Željka | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Luminescence thermometry below room temperature via up-conversion emission of Y2O3:Yb3+, Er3+ nanophosphors | Lojpur, Vesna | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Mechanochemical synthesis of YNbO4:Eu nanocrystalline powder and its structural, microstructural and photoluminescence properties | Dacanin, Lj R.; Dramićanin, Miroslav | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Determination of the Botanical Origin of Honey by Front-Face Synchronous Fluorescence Spectroscopy | Lenhardt, Lea I. | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Temperature quenching of luminescence emission in Eu3+- and Sm3+-doped YNbO4 powders | Dacanin, Lj. R.; Lukić-Petrović, Svetlana R. | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Structural, morphological and up-converting luminescence characteristics of nanocrystalline Y2O3:Yb/Er powders obtained via spray pyrolysis | Lojpur, Vesna | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Self-referenced luminescence thermometry with Sm3+ doped TiO2 nanoparticles | Dramićanin, Miroslav | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Mechanism and Kinetics of J-Aggregation of Thiacyanine Dye in the Presence of Silver Nanoparticles![]() | Laban, Bojana B. | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Structural Analysis of Single Wall Carbon Nanotubes Exposed to Oxidation and Reduction Conditions in the Course of Gamma Irradiation | Jovanović, Svetlana P. | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Discrimination Among Melanoma, Nevi, and Normal Skin by Using Synchronous Luminescence Spectroscopy | Zeković, Ivana Lj. | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Temperature sensing from the emission rise times of Eu3+ in SrY2O4 | Lojpur, Vesna | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
