Istraživači
Dramićanin, Miroslav
Godina - raspon
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2014 | Synthesis and luminescent properties of rare earth (Sm3+ and Eu3+) Doped Gd2Ti2O7 pyrochlore nanopowders | Ćulubrk, Sanja | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Thermometry at the nanoscale with TiO2:Eu3+ nanoparticles | Dramićanin, Miroslav D. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Yb3+, Er3+ doped Y2O3 nanoparticles of different shapes prepared by self-propagating room temperature reaction method | Lojpur, Vesna | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Multifunctional Eu3+- and Er3+/Yb3+-doped GdVO4 nanoparticles synthesized by reverse micelle method | Gavrilović, Tamara V. | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2014 | Structural, optical and crystal field analyses of undoped and Mn2+-doped ZnS nanoparticles synthesized via reverse micelle route | Krsmanović, Radenka | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Adsorption and Fluorescence Quenching of Thiacyanine Dye on Gold Nanoparticles | Vodnik, Vesna | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Erratum: Comparative structural and photoluminescent study of Eu3+-doped La2O3 and La(OH)(3) nanocrystalline powders (vol 75, pg 276, 2014)![]() | Đorđević, Vesna R. | Informativni prilog | 22M22 - Rad u istaknutom međ. časopisu |
| 2014 | Synthesis, structure and luminescent properties of undoped and Eu3+-doped Mg2TiO4 nanoparticles | Medić, Mina M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Effect of Li+ co-doping ions on the down-conversion and up-conversion luminescence in GdVO4:Er3+/Yb3+ and GdVO4:Ho3+/Yb3+ microcrystals | Gavrilović, Tamara V. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Structural and spectroscopic studies of Eu3+ doped Lu2O3-Gd2O3 solid solutions | Krsmanović, Radenka | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Polycrystalline (Y0.7Gd0.3)(2)O-3:Eu3+ ceramics fabricated by Spark Plasma Sintering: Densification and microstructure development | Krsmanović, Radenka | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Authentication of the botanical origin of unifloral honey by infrared spectroscopy coupled with support vector machine algorithm | Lenhardt, Lea I. | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2014 | Europium-doped nanocrystalline Y2O3 - La2O3 solid solutions with bixbyite structure | Đorđević, Vesna R. | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2014 | Influence of copper on hardness of amorphous As-Se-I thin films![]() | Štrbac, D. D. | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2014 | Synthesis and luminescence of Sm3+ doped Gd2Ti2O7 | Kuzman, Sanja B. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Strong emission via up-conversion of Gd2O3:Yb3+, Ho3+ nanopowders co-doped with alkali metals ions | Antić, Željka | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Optical spectroscopy of phase transitions in DyVO4 nanoparticles | D.S. Pytalev; M.N. Popova; Dramićanin, Miroslav D. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Luminescentna svojstva nanočestica Gd2Ti2O7 dopiranih trovalentnim jonima Eu i Sm | Kuzman, Sanja B. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Temperature sensing via up-conversion emission of Y2O3:Yb, Er nanophosphors - obtained by hydrothermal synthesis![]() | Lojpur, Vesna | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Luminescence thermometry below room temperature via up-conversion emission of Y2O3:Yb3+, Er3+ nanophosphors | Lojpur, Vesna | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
