Istraživači
Dramićanin, Miroslav
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2023 | Thermometric Judd-Ofelt model for Dy3+ ion tested in CaYAlO4 host and evaluation of its sensing performances for luminescence thermometry | Martinović, Ana; Milićević, Bojana | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2023 | Hydrothermal Synthesis and Properties of Yb3+/Tm3+ Doped Sr2LaF7 Upconversion Nanoparticles![]() | Milićević, Bojana R. | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2023 | Influence of composition on the emission properties of impurities in solids: Case study of Mg1-xZnxAl2O4:Cr3+ with the spinel structure![]() | Antić, Željka M. | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2023 | Mn5+ Lifetime-Based Thermal Imaging in the Optical Transparency Windows Through Skin-Mimicking Tissue Phantom | Piotrowski, Wojciech M.; Marin, Riccardo; Szymczak, Maja; Martín Rodríguez, Emma; Ortgies, Dirk H.; Rodríguez-Sevilla, Paloma; Dramićanin, Miroslav | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2023 | Thirty-Fold Increase in Relative Sensitivity of Dy3+ Luminescent Boltzmann Thermometers Using Multiparameter and Multilevel Cascade Temperature Readings | Antić, Željka | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2023 | The Upconversion Luminescence of Ca3Sc2Si3O12:Yb3+,Er3+ and Its Application in Thermometry | Hong, Junyu; Liu, Feilong; Dramićanin, Miroslav | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2023 | Understanding the power of luminescence ratiometric thermal history indicators driven by phase transitions: the case of Eu3+ doped LaVO4 | Elzbieciak-Piecka, K.; Piotrowski, Wojciech M.; Dramićanin, Miroslav | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2023 | Luminescent Eu3+ doped SrF2 nanoparticles for fluorescent detection of fertilizers | Đačanin Far, Ljubica | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2023 | Thermally-induced structural phase transition in rare earth orthophosphate nanocrystals for highly sensitive thermal history paints | Maciejewska, K; Szklarz, P; Bednarkiewicz, Artur; Dramicanin, Miroslav D | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2023 | Luminescence Thermometry with Nanoparticles: A Review | Đačanin Far, Ljubica | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2023 | Structure and properties of ZnO/ZnMn2O4 composite obtained by thermal decomposition of terephthalate precursor![]() | Radovanović, Lidija | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2023 | Barium hexaferrite nanoplatelets with polyphenol coatings for versatile applications as a stable, magnetic, and antimicrobial colloid![]() | Papan Đaniš, Jelena | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2023 | Twofold increase in the sensitivity of Er3+/Yb3+ Boltzmann thermometer | Ćirić, Aleksandar | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2023 | Multifunctional Al2O3:Eu2+/Sm2+,3+ + Y2O3:Eu3+ Coatings Created by the Plasma Electrolytic Oxidation![]() | Ćirić, Aleksandar | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2023 | Comparison of Performance between Single- and Multiparameter Luminescence Thermometry Methods Based on the Mn5+ Near-Infrared Emission | Alrebdi, Tahani A.; Alodhayb, Abdullah N.; Ristić, Zoran | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2023 | Critical evaluation of the thermometric performance of ratiometric luminescence thermometers based on Ba3(VO4)2:Mn5+,Nd3+ for deep-tissue thermal imaging | Piotrowski, Wojciech Michal; Marin, Riccardo; Szymczak, Maja; Martin Rodriguez, Emma; Ortgies, Dirk H.; Rodríguez-Sevilla, Paloma; Bolek, Paulina; Dramićanin, Miroslav | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2023 | 30-Fold increase in relative sensitivity of Dy3+ luminescent boltzmann thermometers using multiparameter and multilevel cascade temperature readings![]() | Antić, Željka | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2023 | Analysis of site symmetries of Er3+ doped CaF2 and BaF2 crystals by high resolution photoluminescence spectroscopy | Racu, Andrei V.; Ristić, Zoran | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2023 | How Can We Benefit From the Optical Properties of Mn5+ to Make Pigments and Near-Infrared Phosphors? | Dramićanin, Miroslav | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2023 | Judd-Ofelt description of radiative properties of YNbO4 activated with different Eu3+ concentrations![]() | Đačanin Far, Ljubica | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
