Researchers
Dramićanin, Miroslav
Type
Date issued
Date issued - custom
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2024 | Step by step optimization of luminescence thermometry in MgTiO3:Cr3+, Nd3+@SiO2 nanoparticles towards bioapplications | Piotrowski, Wojciech M.; Szymczak, Maja; Rodríguez, Emma Martín; Marin, Riccardo; Henklewska, Marta; Poźniak, Błażej; Dramićanin, Miroslav | Article | 22M22 |
| 2024 | Emission color tunability of dysprosium-activated YNbO4–LuNbO4-mixed phosphors | Đačanin-Far, Ljubica | Article | 22M22 |
| 2024 | In-band luminescence thermometry in the third biological window and multicolor emission of Er-doped fluoride and oxide nanoparticles | Gennari, F.; Periša, Jovana | Article | 22M22 |
| 2024 | Remote optical thermometry by two-dimensional LiAl5O8:Cr3+ luminescence sensor probe | Ćirić, Aleksandar | Article | 22M22 |
| 2024 | Tunable emission color of novel Y3NbO7:xDy3+ phosphor | Đačanin Far, Ljubica | Article | 22M22 |
| 2023 | Thermometric Judd-Ofelt model for Dy3+ ion tested in CaYAlO4 host and evaluation of its sensing performances for luminescence thermometry | Martinović, Ana; Milićević, Bojana | Article | 22M22 |
| 2023 | Thirty-Fold Increase in Relative Sensitivity of Dy3+ Luminescent Boltzmann Thermometers Using Multiparameter and Multilevel Cascade Temperature Readings | Antić, Željka | Article | 22M22 |
| 2023 | Twofold increase in the sensitivity of Er3+/Yb3+ Boltzmann thermometer | Ćirić, Aleksandar | Article | 22M22 |
| 2023 | Judd-Ofelt description of radiative properties of YNbO4 activated with different Eu3+ concentrations![]() | Đačanin Far, Ljubica | Article | 22M22 |
| 2022 | An approximate deconvolution method for the luminescence intensity ratio calculations from overlapping emissions | Ćirić, Aleksandar | Article | 22M22 |
| 2022 | Luminescence intensity ratio squared - A new luminescence thermometry method for enhanced sensitivity | Ćirić, Aleksandar | Article | 22M22 |
| 2022 | Photoluminescence of the Eu3+-Activated YxLu1−xNbO4 (x = 0, 0.25, 0.5, 0.75, 1) Solid-Solution Phosphors | Sekulić, Milica | Article | 22M22 |
| 2022 | Approximation of the McCumber-Sturge equation for the photoluminescence bandshift at low temperatures | Ćirić, Aleksandar | Article | 22M22 |
| 2022 | Infrared Photoluminescence of Nd-Doped Sesquioxide and Fluoride Nanocrystals: A Comparative Study | Gennari, Fulvia; Sekulić, Milica | Article | 22M22 |
| 2022 | Highly sensitive temperature reading from intensity ratio of Eu3+ And Mn4+emissions in Y3Al5O12 nanocrystals | Periša, Jovana | Article | 22M22 |
| 2021 | Triple-temperature readout in luminescence thermometry with Cr3+-doped Mg2SiO4 operating from cryogenic to physiologically relevant temperatures | Ristić, Zoran | Article | 22M22 |
| 2021 | La2O2S:Er3+/Yb3+ nanoparticles synthesized by the optimized furnace combustion technique and their high-resolution temperature sensing | Ćirić, Aleksandar | Article | 22M22 |
| 2021 | All near-infrared multiparametric luminescence thermometry using Er3+, Yb3+-doped YAG nanoparticles | Periša, Jovana | Article | 22M22 |
| 2021 | Luminescence Intensity Ratio Thermometry with Er3+: Performance Overview | Ćirić, Aleksandar | Article | 22M22 |
| 2020 | Luminescence Thermometry Using Dy3+-Activated Na0.25K0.25Bi0.5TiO3 Powders | Kuzman, Sanja | Article | 22M22 |
