Истраживачи
Dramićanin, Miroslav
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2024 | Luminescence intensity ratio by three thermalized levels in YAG:Er3+/Yb3+ nanoparticles![]() | Ćirić, Aleksandar | Научни чланак | 23M23 - Рад у међ. часопису |
| 2023 | Structure and properties of ZnO/ZnMn2O4 composite obtained by thermal decomposition of terephthalate precursor![]() | Radovanović, Lidija | Научни чланак | 23M23 - Рад у међ. часопису |
| 2020 | Structural and Luminescent Properties of Y2Mo4O15:Eu3+ Red Phosphor Calcined at Different Temperatures | Papan, Jelena | Научни чланак | 23M23 - Рад у међ. часопису |
| 2020 | Zinc oxide nanoparticles prepared by thermal decomposition of zinc benzenepolycarboxylato precursors: Photoluminescent, photocatalytic and antimicrobial properties![]() | Radovanović, Lidija | Научни чланак | 23M23 - Рад у међ. часопису |
| 2018 | Discoloration of resin based composites in natural juices and energy drinks | Antonov, Milica | Научни чланак | 23M23 - Рад у међ. часопису |
| 2018 | Detection of Adulterated Honey by Fluorescence Excitation-Emission Matrices | Dramićanin, Tatjana | Научни чланак | 23M23 - Рад у међ. часопису |
| 2018 | Radiation effects on luminescent and structural properties of YPO4: Pr3+ nanophosphors | Vujčić, Ivica | Научни чланак | 23M23 - Рад у међ. часопису |
| 2018 | Accuracy in determining absorbed irradiation dose at different temperature measurements using ethanol chlorobenzene - oscillotitrator system | Vujčić, Ivica | Научни чланак | 23M23 - Рад у међ. часопису |
| 2017 | White- and blue-light-emitting dysprosium(III) and terbium(III)-doped gadolinium titanate phosphors | Antic, Z. | Научни чланак | 23M23 - Рад у међ. часопису |
| 2016 | Abrasive wear behaviour of ADI material with various retained austenite content![]() | Balos, Sebastian | Научни чланак | 23M23 - Рад у међ. часопису |
| 2015 | Facile synthesis of water-soluble curcumin nanocrystals | Marković, Zoran M. | Научни чланак | 23M23 - Рад у међ. часопису |
| 2015 | Analysis of Eu3+ Emission from Mg2TiO4 Nanoparticles by Judd-Ofelt Theory | Vuković, Katarina | Научни чланак | 23M23 - Рад у међ. часопису |
| 2013 | Low temperature photoluminescence emission of Zn2SiO4:Eu3+ phosphor powder | Lukić-Petrović, Svetlana R. | Научни чланак | 23M23 - Рад у међ. часопису |
| 2012 | Thermographic properties of Eu3+- and Sm3+-doped Lu2O3 nanophosphor | Lojpur, Vesna | Научни чланак | 23M23 - Рад у међ. часопису |
| 2012 | OPO laser light absorption and evolutionary behaviour of SWCNT thin films | Kepić, Dejan P. | Научни чланак | 23M23 - Рад у међ. часопису |
| 2012 | Structural and magnetic properties of mechanochemically synthesized nanocrystalline titanium monoxide | Barudžija, Tanja | Научни чланак | 23M23 - Рад у међ. часопису |
| 2012 | PMMA/Zn2SiO4:Eu3+(Mn2+) Composites: Preparation, Optical, and Thermal Properties![]() | Đačanin, Ljubica | Научни чланак | 23M23 - Рад у међ. часопису |
| 2012 | Structural and magnetic properties of mechanochemically synthesized nanosized yttrium titanate | Barudžija, Tanja | Научни чланак | 23M23 - Рад у међ. часопису |
| 2011 | Judd-Ofelt analysis of luminescence emission from Zn2SiO4:Eu3+ nanoparticles obtained by a polymer-assisted sol-gel method | Dacanin, Lj.; Lukić, Svetlana R. | Научни чланак | 23M23 - Рад у међ. часопису |
| 2011 | LaYO3:Sm3+ Nanocrystalline Phosphor: Preparation and Emission Properties | Đorđević, Vesna R. | Научни чланак | 23M23 - Рад у међ. часопису |
