Researchers
Ivanović, Mirjana
Type
- 367 Conference Paper
Date issued
- 22 2020 - 2024
- 174 2010 - 2019
- 89 2000 - 2009
- 68 1990 - 1999
- 14 1980 - 1989
Date issued - custom
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2024 | Medical Engineering, Health Informatics and Medical Imaging (ME&HI) Profession and Curriculum | Karanikolas, Nikitas N; Ivanovic, Mirjana K | Conference Paper | Mp. category will be shown later |
| 2024 | ASCAPE - An Intelligent Approach to Support Cancer Patients | Ilic, Mihailo; Ivanovic, Mirjana K | Conference Paper | Mp. category will be shown later |
| 2023 | Applications of Artificial Intelligence Methods in Medicine | Ivanović Mirjana | Conference Paper | Mp. category will be shown later |
| 2022 | Cascaded Anomaly Detection with Coarse Sampling in Distributed Systems | Badica, Amelia; Badica, Costin; Bolanowski, Marek; Fidanova, Stefka; Ganzha, Maria; Harizanov, Stanislav; Ivanovic, Mirjana K
Tomczyk, Kacper;
| Conference Paper | Mp. category will be shown later |
| 2022 | AI Approaches in Processing and Using Data in Personalized Medicine | Ivanovic, Mirjana K | Conference Paper | Mp. category will be shown later |
| 2022 | Experiments with Solving Mountain Car Problem Using State Discretization and Q-Learning | Badica, Amelia; Badica, Costin; Ivanovic, Mirjana K | Conference Paper | Mp. category will be shown later |
| 2022 | A Gaze-Based Intelligent Textbook Manager | Klasnja Milicevic Aleksandra | Conference Paper | Mp. category will be shown later |
| 2022 | Role of Intelligent Virtual Agents in Medical and Health Domains | Ivanović Mirjana | Conference Paper | Mp. category will be shown later |
| 2022 | The Generalization of Selection of an Appropriate Artificial Neural Network to Assess the Effort and Costs of Software Projects | Rankovic, Dragica; Rankovic, Nevena; Ivanovic, Mirjana K | Conference Paper | Mp. category will be shown later |
| 2021 | Analysis of Machine Learning Models Predicting Quality of Life for Cancer Patients | Savic Milos | Conference Paper | Mp. category will be shown later |
| 2021 | Modeling an Epidemic - Multiagent Approach Based on an Extended SIR Model | Ilic, Mihailo; Ivanovic, Mirjana K | Conference Paper | Mp. category will be shown later |
| 2021 | Attitudes of primary and secondary students towards online lessons during Covid-19 | Stajic Stefan; Ivanović Mirjana | Conference Paper | Mp. category will be shown later |
| 2021 | Explainable Recommendations in a Personalized Programming Practice System | Barria Pineda Jordan; Akhuseyinoglu Kamil; Želem Ćelap Stefan; Brusilovsky Peter; Klasnja Milicevic Aleksandra | Conference Paper | Mp. category will be shown later |
| 2021 | Role of Artificial Intelligence in Medical Predictions, Interventions and Quality of Life | Ivanović Mirjana | Conference Paper | Mp. category will be shown later |
| 2021 | Artificial neural network architecture and orthogonal arrays in estimation of software projects efforts | Ranković Nevena; Ранковић Драгица; Ivanović Mirjana | Conference Paper | Mp. category will be shown later |
| 2020 | Preface | Ivanović Mirjana | Conference Paper | Mp. category will be shown later |
| 2020 | CAAVI-RICS Model for Analyzing the Security of Fog Computing Systems | Pesic, Sasa | Conference Paper | Mp. category will be shown later |
| 2020 | Influence of Artificial Intelligence on Personalized Medical Predictions, Interventions and Quality of Life Issues | Ivanović Mirjana | Conference Paper | Mp. category will be shown later |
| 2020 | Time-Series Classification with Constrained DTW Distance and Inverse-Square Weighted k-NN![]() | Geler, Zoltan J. | Conference Paper | Mp. category will be shown later |
| 2020 | An MQTT-based Resource Management Framework for Edge Computing Systems | Pešić, Saša A. | Conference Paper | Mp. category will be shown later |
