Istraživači
Janaćković, Đorđe
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2014 | Sol-gel synthesis and characterization of iron doped mullite | Ilić, Svetlana M. | Naučna kritika i polemika | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2014 | Cobalt-Releasing 1393 Bioactive Glass-Derived Scaffolds for Bone Tissue Engineering Applications | Hoppe, Alexander; Jokić, Bojan
Boccaccini, Aldo R.;
| Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2014 | The influence of Sr and Mn incorporated ions on the properties of microwave single- and two-step sintered biphasic HAP/TCP bioceramics | Veljović, Đorđe | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Ag+-DOPED HYDROXYAPATITE: CELL PARAMETERS, MORPHOLOGY, THERMAL AND SPECTRAL PROPERTIES![]() | Radovanović, Željko | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Application of natural and modified sepiolites in wastewaters treatement | Janaćković, Đorđe | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | The dependence of the photocatalytic activity of TiO2/carbon nanotubes nanocomposites on the modification of the carbon nanotubes | Đokić, Veljko | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Preparation and characterization of poly(vinyl butyral) electrospun nanocomposite fibers reinforced with ultrasonically functionalized sepiolite![]() | Ben Hasan, Somaya Ahmed; Stojanović, Dušica B. | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Antimicrobial activity and biocompatibility of Ag--(+) and Cu2+ -doped biphasic hydroxyapatite/alpha-tricalcium phosphate obtained from hydrothermally synthesized Ag+- and Cu2+ -doped hydroxyapatite | Radovanović, Željko | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Industrijski dizajn i inženjerstvo materijala | R. Aleksić; Uskoković, Petar S. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Polycrystalline (Y0.7Gd0.3)(2)O-3:Eu3+ ceramics fabricated by Spark Plasma Sintering: Densification and microstructure development | Krsmanović, Radenka | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Biohumoral parameters in assessment of bioactive alpha tricalcijum phosphate | Kojić, Zvezdana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Processing and properties of bioceramic materials based on hydroxyapatite doped with ions of magnesium and copper | Veljović, Đorđe | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Visible light-harvesting of TiO2 nanotubes array by pulsed laser deposited CdS | Bjelajac, Anđelika | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | The sorption of inorganic arsenic on modified sepiolite: the effect of hydrated iron(III) oxide | Ilić, Nikola I. | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2014 | Simultaneous influence of doped Sr2+ ions and grain size decreasing on the mechanical properties, in vitro differentiation of mesenchymal stem cells and in vivo behavior of HAP based bioceramics![]() | Veljović, Đorđe | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | A comparative study of the removal of lead, cadmium and zinc ions from aqueous solutions by natural and Fe(III)-modified zeolite | Mihajlović, Marija T.; Lazarević, Slavica | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2014 | Carbon nanotubes and graphenes: functionalizaton, characterizaton and applicatons | Uskoković, Petar S. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Photocatalytic efficiency of titania photocatalysts in saline waters | Albrbar, Asma Juma; Bjelajac, Anđelika | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2014 | Efekat prisustva jona stroncijuma i veličine zrna u strukturi koštanih implantata na bazi kalcijum-hidroksiapatita na biokompatibilnost i diferencijaciju mezenhimalnih matičnih ćelija![]() | Veljović, Đorđe | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | CdS quantum dots sensitization of TiO2 nanotubes using mercapto silane as a binding reagent![]() | Pantelić, Anđelika | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
