Истраживачи
Joža, Ana
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2019 | Implementation and signal processing of colorimetric probe![]() | Batinić, Branislav | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Metoda merenja talasne dužine monohromatske svetlosti primenom spektralno osetljivih optičkih komponenti![]() | Ana, Joža | Докторска дисертација | 70M70 - Одбрањена докторска дисертација |
| 2019 | Modelling and Characterization of FBG Sensors![]() | Joža, Ana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Comparative Analysis of Deformation Determination by Applying Fiber-optic 2D Deflection Sensors and Geodetic Measurements![]() | Marković, Marko | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
| 2017 | Simultaneous Characterization of Bidirectional Coupler and Semiconductor Photodetectors Spectral Properties![]() | Joža, Ana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | New insight into the role of C–terminal tails in intracellular transport along microtubules![]() | Sekulić, Dalibor | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Design calibration and characterization of a robust low-cost fiber-optic 2D deflection sensor![]() | Bajić, Jovan | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
| 2017 | Functional Role of Ca2+ Currents within the Stereocilia as Bio-MEMS: A Modeling Study![]() | Sekulić, Dalibor | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Low-cost optical sensors for absolute rotary position measurement![]() | Bajić, Jovan | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Design considerations and performance analysis of dual photodetector system for reliable laser wavelength and power monitoring![]() | Joža, Ana | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
| 2017 | Modular WSN node for environmental monitoring with energy harvesting support![]() | Mihajlović, Živorad | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2016 | Monitoring of surface water quality by fiber optic sensor on laboratory scale | Obrovski, Boris | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2016 | Surface and Underground Water Level Monitoring Using Wireless Sensor Node with Energy Harvesting Support![]() | Mihajlović, Živorad | Научни чланак | 23M23 - Рад у међ. часопису |
| 2016 | Monitoring of the laser wavelength in modern fiber-optic communication systems using dual photodetectors![]() | Bajić, Jovan | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2016 | Use of optical fiber sensor for monitoring of leachate and groundwater samples on MSW landfill | Obrovski, Boris | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2016 | Implementation of Wearable Energy Harvesting Wireless Sensor Node using Ink-Jet Printing on Flexible Substrate![]() | Mihajlović, Živorad | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2016 | Monitoring of chlorine in swimming pool by fiber optic sensor | Obrovski, Boris | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2015 | Energy Harvesting Wireless Sensor Node for Monitoring of Surface Water![]() | Mihajlović, Živorad | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2013 | Measurement device for detecting voltage disturbances![]() | Kušljević, Miodrag | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2012 | Wearable Low-Cost System for Human Joint Movements Monitoring Based on Fiber-Optic Curvature Sensor | Stupar, Dragan Z.; Bajić, Jovan | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
