Истраживачи
Joža, Ana
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2024 | A low-cost Raspberry Pi based imaging system for analysis of fiber specklegram sensors![]() | Brestovacki, Lenka | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2020 | Colorimetric fiber-optic sensor based on reflectance spectrum estimation for determining color of printed samples![]() | Batinic, Branislav D | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2019 | Comparative Analysis of Deformation Determination by Applying Fiber-optic 2D Deflection Sensors and Geodetic Measurements![]() | Marković, Marko | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
| 2017 | Design calibration and characterization of a robust low-cost fiber-optic 2D deflection sensor![]() | Bajić, Jovan | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
| 2017 | Design considerations and performance analysis of dual photodetector system for reliable laser wavelength and power monitoring![]() | Joža, Ana | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
| 2016 | Surface and Underground Water Level Monitoring Using Wireless Sensor Node with Energy Harvesting Support![]() | Mihajlović, Živorad | Научни чланак | 23M23 - Рад у међ. часопису |
| 2016 | Monitoring of the laser wavelength in modern fiber-optic communication systems using dual photodetectors![]() | Bajić, Jovan | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2012 | Wearable Low-Cost System for Human Joint Movements Monitoring Based on Fiber-Optic Curvature Sensor | Stupar, Dragan Z.; Bajić, Jovan | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
| 2012 | Simple and Low-cost Fiber-optic Sensors for Detection of UV Radiation | JOŽA, ANA | Научни чланак | 53M53 - Рад у нац. часопису |
| 2012 | A simple fiber optic inclination sensor based on the refraction of light | Bajić, Jovan | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
