Researchers
Kovač, Sabina
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2024 | Bio-electrochemical potential and mineralogy of metal rich acid mining lake sediment: the “Robule” lake case study![]() | Atanacković, Nebojša | Article | 22M22 |
| 2024 | Valorisation of energy plant Arundo donax cultivated in Serbia for biosorption of cobalt ions from an aqueous solution: kinetic aspect![]() | Perendija, Jovana | Article | 23M23 |
| 2024 | Towards an understanding of southern peri-Pannonian lacustrine depositional cycles: Interplay of sediment delivery and shifting intrabasinal height, a case study of drilled Neogene sediments from northwest Toplica Basin (Central Serbia)![]() | Radisavljević, Marija; Burazer, Nikola | Article | 21M21 |
| 2023 | Компарација метода XRF i ICP-MS на узорцима угља и продуктима сагоревања![]() | Костић, Бранко; Ераковић, Ксенија; Прелевић, Дејан | Article | 52M52 |
| 2023 | Micro- to nanoscale textures of gold in arsenopyrite and scorodite from the As-Au-Bi assemblage of Drenjak locality (Serbia)![]() | Jelić, Ivana | Article | 21aM21a |
| 2023 | Assessment of waste hop (Humulus Lupulus) stems as a biosorbent for the removal of Malachite green, Methylene blue, and Crystal violet from aqueous solution in batch and fixed-bed column systems: Biosorption process and mechanism![]() | Perendija, Jovana | Article | 21M21 |
| 2022 | Седиментолошке карактеристике миоценских наслага Доње Трепче![]() | Зековић, Ана; Гајић, Виолета | Conference Paper | Mp. category will be shown later |
| 2022 | Komparacija metoda XRF i ICP-MS na uzorcima uglja i produkata sagorevanja![]() | Kostić, Branko; Prelević, Dejan | Conference Paper | Mp. category will be shown later |
| 2022 | Untitled![]() | Jeremić, Dejan | Dataset | Mp. category will be shown later |
| 2022 | Some examples of interactions between certain rare earth elements and soil![]() | Nikolovski, Zlatko; Isailović, Jelena | Article | 23M23 |
| 2021 | Low-temperature phase transition and magnetic properties of K3YbSi2O7![]() | Dabić, Predrag | Article | 21M21 |
| 2021 | Crystal structure of K3EuSi2O7![]() | Kovac, Sabina | Article | 23M23 |
| 2021 | Comprehensive Profiling of Microbiologically Induced CaCO3 Precipitation by Ureolytic Bacillus Isolates from Alkaline Soils![]() | Šovljanski, Olja | Article | 21M21 |
| 2021 | Kristalne strukture Cs2HoSi4O10F i Cs2TmSi4O10F![]() | Predrag Dabić | Conference Paper | Mp. category will be shown later |
