Istraživači
Kovačević, Lazar
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2019 | Improved ejection test for evaluation of soldering tendency of cast alloy to die core materials![]() | Terek, Pal | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2018 | Influence of computational grid density on results of casting simulation | KOVAČEVIĆ, LAZAR B. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Performance of duplex, nanocomposite and nanolayered thin films | ŠKORIĆ, BRANKO N. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Applying destination competitiveness model to strategic tourism development of small destinations: The case of South Banat district![]() | Drakulić, Kovačević Nataša; Kovačević, Lazar | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2018 | Microstructure of Nanolayered CrAlN/TiSiN Coating | MILETIĆ, ALEKSANDAR V. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Mechanical and tribological properties of industrially prepared TiAlN hard ceramic coatings | MILETIĆ, ALEKSANDAR V. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Nitrogen Ion Implantation of Hard Coatings Deposited Under Low-energy Ion Bombardment | ŠKORIĆ, BRANKO N. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Estimation of soldering tendency of Al-alloy toward CrAlN as a candidate coating for HPDC tools | KUKURUZOVIĆ, DRAGAN M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | The influence of CrAlN coating chemical composition on detachment forces during HPDC | KUKURUZOVIĆ, DRAGAN M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Preliminary investigation on the effectiveness of indirect external casting chills | KOVAČEVIĆ, LAZAR B. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Preparation, characterization and performance of duplex, nanocomposite and nanolayered thin films | ŠKORIĆ, BRANKO N. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | TiAlN tribological coatings prepared in industrial deposition system with different rotations![]() | Miletić, Aleksandar | Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2018 | Tribological properties of Hard Coatings synthesized by Ion Assisted Deposition and Ion Implantation | ŠKORIĆ, BRANKO N. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Industrial evaluation of duplex PVD hard coatings for HPDC![]() | Kovačević, Lazar | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2017 | Influence of the type of substrate rotation on microstructure of magnetron sputtered nanolayered TiAlN/TiSiN coatings | MILETIĆ, ALEKSANDAR V. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Nano efects of ion implantation on hard coatings | ŠKORIĆ, BRANKO N. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Influence of tip wear on the results of AFM measurements | KUKURUZOVIĆ, DRAGAN M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Tribological properties of nanocomposite TiSiN and monolayer TiAlN coating | MILETIĆ, ALEKSANDAR V. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Elastic-plastic behavior of hard ceramic coatings![]() | MILETIĆ, ALEKSANDAR V. | Naučni članak | 51M51 - Rad u vrhunskom časopisu nac. značaja |
| 2017 | Nanocomposite Ti-Si-N coatings prepared with different rotations | MILETIĆ, ALEKSANDAR V. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
