Истраживачи
Kojić, Sanja
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2024 | Edible Bite Force Sensor: A Novel Approach to Measuring Bite Force in Biomedical and Dental Applications![]() | Milić, Lazar; Kojić, Sanja | Научни чланак | 23M23 - Рад у међ. часопису |
| 2024 | Influence of casein phosphopeptide-amorphous calcium phosphate on the surface topography and composition of nickel-titanium archwires during orthodontic treatment with fixed appliances![]() | Markovic, Evgenija; Peric, Tamara | Научни чланак | 23M23 - Рад у међ. часопису |
| 2024 | Edible Electronic Components Made from Recycled Food Waste![]() | Radovanović, Milan R. | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
| 2024 | Advances in textile-based microfluidics for biomolecule sensing![]() | Milic, Lazar | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
| 2024 | Embroidered 3D capacitive sensor integrated with bandage for monitoring of volume and type of biofluids![]() | Qureshi, Saima; Stojanović, Goran M. | Научни чланак | Мп категорија ће бити приказана накнадно. |
| 2024 | Enhanced Sweat Biosensing with Thread-Embedded Microfluidic Devices![]() | Joseph, Karunan; Ibrahim, Fatimah; Qureshi, Saima; Petrović, Bojan | Научни чланак | 23M23 - Рад у међ. часопису |
| 2024 | Microfluidic CD Fabrication for Electrochemical Analysis of pH-varied Sweat![]() | Putnik, Igor; Petrović, Nikol; Joseph, Karunan; Thiha, Aung; Vejin, Marija; Kojić, Sanja | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Analysis of Covarine Particle in Toothpaste Through Microfluidic Simulation, Experimental Validation, and Electrical Impedance Spectroscopy![]() | Đoćoš, Miroslav; Thiha, Aung; Vejin, Marija; Movrin, Dejan; Jamaluddin, Nurul Fauzani; Kojić, Sanja | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
