Истраживачи
Lavrnić, Dragana
Тип
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2019 | IgG glycosylation in AChR-Ab and MuSK-Ab myasthenia gravis identified by lectin affinity electrophoresis![]() | Hajduković, Ljiljana D. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Restless legs syndrome in patients with chronic inflammatory demyelinating polyradiculoneuropathy (CIDP)![]() | Bjelica, Bogdan | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Phenotypic and genetic spectrum of patients with limb-girdle muscular dystrophy type 2A from Serbia![]() | Perić, Stojan | Научни чланак | Мп категорија ће бити приказана накнадно. |
| 2019 | Quality of life in patients with multifocal motor neuropathy from Serbia![]() | Božović, Ivo | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2019 | Glikozilacija serumskog imunoglobulina G kod autoimune mijastenije gravis (AChR-Ab i MuSK-Ab tipa)![]() | Hajduković, Ljiljana D. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Longitudinal gait analysis in patients with chronic inflammatory demyelinating polyradiculoneuropathy![]() | Božović, Ivo | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | Neuromuscular disease-specific questionnaire to assess quality of life in patients with chronic inflammatory demyelinating polyradiculoneuropathy![]() | Kačar, Aleksandra | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2018 | Unraveling ALS due to SOD1 mutation through the combination of brain and cervical cord MRI![]() | Agosta, Federica; Spinelli, Edoardo Gioele; Marjanović, Ivan V.; Stević, Zorica
Filippi, Massimo;
| Научни чланак | 21aM21a - Рад у међ. часопису изузетних вредности |
| 2018 | Frequency and features of the central poststroke pain![]() | Vukojević, Zoran; Dominović-Kovačević, Aleksandra; Perić, Stojan | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2018 | Chronic inflammatory demyelinating polyradiculoneuropathy is not a painless disease![]() | Bjelica, Bogdan | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | Features of the Serbian cohort of patients with calpainopathy![]() | Perić, Stojan | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | Neurologija : za studente medicine | Kostić, Vladimir
Kozić, Duško
| Уџбеник | Мп категорија ће бити приказана накнадно. |
| 2018 | Quality of life in patients with MuSK positive myasthenia gravis![]() | Stanković, Milica; Perić, Stojan | Научни чланак | 23M23 - Рад у међ. часопису |
| 2018 | Survival and mortality of adult-onset myasthenia gravis in the population of Belgrade, Serbia![]() | Basta, Ivana | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2017 | Hronični bol : mehanizmi, dijagnostika i lečenje![]() | Apostolski, Slobodan
Horvat, Igor; Klopčič-Spevak, Milica; Knežević, Aleksandar
| Монографија | Мп категорија ће бити приказана накнадно. |
| 2017 | Comparison of the clinical and cognitive features of genetically positive ALS patients from the largest tertiary center in Serbia![]() | Marjanović, Ivan V.; Selak-Đokić, Biljana; Perić, Stojan Z. | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
| 2017 | Frequency of familial occurrence and associated autoimmune diseases in a cohort of patients with acquired autoimmune myasthenia gravis from Belgrade![]() | Josipović, Maša; Jovanović, Aleksa | Научни чланак | 53M53 - Рад у нац. часопису |
| 2017 | Personality traits in patients with myotonic dystrophy type 2 | T. Paunić; Perić, Stojan Z. | Научни чланак | Мп категорија ће бити приказана накнадно. |
| 2017 | Myotonic dystrophy type 2 - data from the Serbian Registry![]() | Perić, Stojan Z. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Prospective measurement of quality of life in myotonic dystrophy type 1 | Perić, Stojan Z. | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
