Researchers
Marjanović, Nenad
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2024 | Основи конструисања - збирка решених задатака | Марјановић, Ненад | Text book | |
| 2024 | Effects of Limiting the Number of Different Cross-Sections Used in Statically Loaded Truss Sizing and Shape Optimization![]() | Kostic, Nenad | Article | 21M21 |
| 2023 | Основи конструисања![]() | Јовичић, Светислав | Text book | Mp. category will be shown later |
| 2022 | Euler Buckling and Minimal Element Length Constraints in Sizing and Shape Optimization of Planar Trusses![]() | Petrović, Nenad | Conference Paper | Mp. category will be shown later |
| 2022 | COMPARING TRUSS SIZING AND SHAPE OPTIMIZATION EFFECTS FOR 17 BAR TRUSS PROBLEM![]() | Petrović, Nenad | Article | Mp. category will be shown later |
| 2020 | PARTICLE SWARM SIZING OPTIMIZATION OF PLANAR TRUSS STRUCTURES WITH BUCKLING CONSTRAINTS![]() | Nenad Petrović | Conference Paper | Mp. category will be shown later |
| 2020 | Means and effects of constraining the number of used cross-sections in truss sizing optimization | Petrović, Nenad | Article | 23M23 |
| 2020 | Effects of structural optimization on practical roof truss construction | Petrović, Nenad | Article | 53M53 |
| 2020 | Efficiency analysis of new two-stage cycloid drive concept | Matejić, Miloš | Article | Mp. category will be shown later |
