Researchers
Milović, Tiana
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2023 | The Importance of Proper Arrangement of Thermal Insulation and Vapor Barrier in Structural Elements![]() | Bulatović, Vesna | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Fire behavior assessment of cement paste containing natural zeolite as SCM using TGA/DTA![]() | Milović, Tiana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Ceramic powder as a SCM - characterization and application in cement-based mortar - karakterizacija i upotreba u cementnim malterima![]() | Šupić, Slobodan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Effect of natural zeolite application as SCM on restrained shrinkage of repair cement mortar![]() | Milović, Tiana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Characterization of biomass ash, fly ash and natural zeolite from Serbia as SCM![]() | Milović, Tiana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Influence of Aggregate Type on Basic Properites of Cement Mortars Blended With Mixture of Wheat and Soya Straw Ash![]() | Malešev, Mirjana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | AVAILABILITY OF ALTERNATIVE MATERIALS WITH CEMENTITIOUS PROPERTIES IN SERBIA | ŠUPIĆ, SLOBODAN M. | Conference Paper | Mp. category will be shown later |
| 2018 | EFFECT OF ZEOLITE AS SCM ON REPAIR MORTARS BOND STRENGTH AFTER FREEZE-THAW CYCLING | MILOVIĆ, TIANA P. | Conference Paper | Mp. category will be shown later |
| 2016 | Compressive Strength and Mineralogical Properties of Cement Paste Containing Zeolite![]() | Milović, Tiana | Conference Paper | Mp. category will be shown later |
| 2016 | Behaviour of eco-friendly Concrete Exposed to High Temperatures![]() | Šupić, Slobodan | Conference Paper | Mp. category will be shown later |
| 2015 | Influence of Natural Zeolte on Some Properties of Mortar/Concrete![]() | Tatomirović, Tiana | Conference Paper | Mp. category will be shown later |
| 2015 | Application of pervious concrete in road engineering | Šešlija, Miloš | Conference Paper | Mp. category will be shown later |
| 2015 | Fire safety assessment of residential building using calculation and evacuation simulation model | Šupić, Slobodan | Conference Paper | Mp. category will be shown later |
| 2015 | Effect of Zeolite on Basic Physical, Mechanical Properties and Frost Resistance of Cement Mortars![]() | Radeka, Miroslava | Conference Paper | Mp. category will be shown later |
| 2014 | Zeolite as Pozzolanic Material | Tatomirović, Tiana | Conference Paper | Mp. category will be shown later |
| 2014 | Zeolite impact on basic physical and mechanical properties of cement mortars | Mirjana Malešev; RADONjANIN, VLASTIMIR S. | Conference Paper | Mp. category will be shown later |
| 2014 | Metakaolin as Partial Replacement of Portland Cement in High Strength/performance Concrete | Tatomirović, Tiana | Conference Paper | Mp. category will be shown later |
| 2014 | Pozzolanic Activity of Natural Zeolite from One Serbian Deposit | Radeka, Miroslava | Conference Paper | Mp. category will be shown later |
| 2013 | Basic Properties of High Strength Concrete | Tatomirović, Tiana | Conference Paper | Mp. category will be shown later |
| 2012 | Influence of metakaolin on improving the properties of concrete | MILOVIĆ, TIANA P. | Conference Paper | Mp. category will be shown later |
