Истраживачи
Naunović, Zorana
Тип
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2019 | Closing Europes Largest Dumpsite and Producing Energy from Waste | Naunović, Zorana Z. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Proizvodnja energije iz komunalnog otpada | Naunović, Zorana Z. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Investigation of accessory elements of representative petrologic radioactivity carriers at Stara Planina, Serbia![]() | Vakanjac, Boris | Научни чланак | 23M23 - Рад у међ. часопису |
| 2019 | Solid waste management in the Gacko mine and thermal power plant![]() | Milojković, Ivan | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | Production of energy from municipal waste and greenhouse gas emissions | Naunović, Zorana Z. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | Ecological risk assessment for different macrophytes and fish species in reservoirs using biota-sediment accumulation factors as a useful tool![]() | Đikanović, Vesna | Научни чланак | 21aM21a - Рад у међ. часопису изузетних вредности |
| 2018 | Distribution of chromium, nickel, copper and zinc in the Al Zintan area, northwestern Libya![]() | Alzarog, Taher; Vakanjac, Boris | Научни чланак | 24M24 - Рад у нац. часопису међ. значаја |
| 2018 | Build-up and characterisation of pollutants on urban impervious surfaces | Đukić, Aleksandar | Научни чланак | 23M23 - Рад у међ. часопису |
| 2018 | Uticaj proizvodnje energije iz komunalnog otpada i fosilnih goriva na životnu sredinu | Naunović, Zorana Z. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Build-up and Characterization of Pollutants on Urban Impervious Surfaces | Đukić, Aleksandar R. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Natural Radioactivity of Intrusive-Metamorphic and Sedimentary Rocks of the Balkan Mountain Range (Serbia, Stara Planina) | S. Masod Abdulaqader; B. Vakanjac | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
| 2017 | Prediction of fish catch in the Danube River based on long-term variability in environmental parameters and catch statistics![]() | Smederevac-Lalić, Marija M. | Научни чланак | 21aM21a - Рад у међ. часопису изузетних вредности |
| 2017 | Novi sistem upravljanja otpadom u gradu Beogradu | Naunović, Zorana Z. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Radioactivity of Characteristic Uranium - Bearing Geologic Units of Mt. Stara Planina | Vakanjac, Boris B. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Economic and Environmental Viability of a Municipal Waste to Energy Recovery System | Naunović, Zorana Z. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Broadening the urban sustainable energy diapason through energy recovery from waste: A feasibility study for the capital of Serbia![]() | Nikolić, Ana | Научни чланак | 21aM21a - Рад у међ. часопису изузетних вредности |
| 2016 | Haplotype variation in the Physa acuta group (Basommatophora): genetic diversity and distribution in Serbia![]() | Raković, Maja J. | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2016 | Further insight into the mechanism of heavy metals partitioning in stormwater runoff![]() | Đukić, Aleksandar | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
| 2016 | The first municipal solid waste incinerator project in Southeast Europe![]() | Nikolić, Ana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2016 | Upravljanje rizikom po vodosnabdevanje izborom dubine zahvatanja sirove vode - primer akumulacije Vrutci | Kostić, Dušan | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
